Bordeaux 2009: Best value wines
last updated
in News
Follow us
Add us as a preferred source on Google
Get the Decanter Newsletter
Get our daily fine wine reviews, latest wine ratings, news and travel guides delivered straight to your inbox.
By submitting your information you agree to the Terms & Conditions and Privacy Policy and are aged 16 or over.
You are now subscribed
Your newsletter sign-up was successful
An account already exists for this email address, please log in.
Subscribe to our newsletter
Steven Spurrier
Swipe to scroll horizontally
| Haut-Condissas | Row 0 - Cell 1 | 17 | Dense colour and fruit, very classy nose, very good expression of northern Médoc with richness and deep tannins in balance. Drink 2015-25. |
| Caronne-Sainte-Gemme | Row 1 - Cell 1 | 16.5 | Dense colour, fine cassis and black fruits, smoky, classy nose, lots of depth and good potential complexity, good vineyard wine. Drink 2014-20. |
| D’Agassac | Row 2 - Cell 1 | 16.5 | Fine fragrant lifted cassis nose, classy modern Cabernet fruit, very good expression of southern Médoc fruit, classy and classic. Drink 2013-18. |
| Clarke | Row 3 - Cell 1 | 16 | Purple red, nicely concentrated fragrant fruit, quite supple and rich on the palate, good tannins and refreshing acidity, forward fruit but will last well. Drink 2013-18. |
| Gazin-Rocquencourt | Row 4 - Cell 1 | 16 | Purple red, excellent cassis fruit and good smoky Cabernet Franc lift, fully ripe but elegant and savoury, lovely style, very well made. Drink 2013-17. |
James Lawther MW
Swipe to scroll horizontally
| Canon | Row 0 - Cell 1 | 18.5 | Brilliant this year – so satisfying and refined. Has to be the best Canon for a number of years. Certainly no block-buster but pure and silky with length and line. Exquisite. Drink 2016-2040. |
| Gazin | Row 1 - Cell 1 | 17.5 | Ripe but poised. Aromatic red fruit (crushed raspberry) aromas, smooth tannic frame, attractive mid-palate fruit and a balancing freshness that is marked. Assured value. Drink 2018-2035. |
| l’Arrosée | Row 2 - Cell 1 | 17 | Clearly a distinguished wine. Long, linear, fresh. Elegant bouquet. Finely worked tannins. Drink 2015-2028. |
| Clos Puy Arnaud | Row 3 - Cell 1 | 16.5 | Beautifully poised and elegant wine. Long and linear in style. Pure, expressive fruit. Fine tannins. Minerally freshness on the finish. Drink 2013-2020. |
| Moulin Haut-Laroque | Row 4 - Cell 1 | 16.5 | Spicy, lifted red fruit aromas. Palate rich and dense. Firm, ripe tannins. Long fresh finish. Definite ageing potential. Drink 2015-2025. |
Written by
Decanter newsletter
Get our daily fine wine reviews, latest wine ratings, news and travel guides delivered straight to your inbox.
Explore More

Decanter Team
Content written and compiled by the Decanter Team