Bordeaux 2009 release prices
last updated
in News
Follow us
Add us as a preferred source on Google
Get the Decanter Newsletter
Get our daily fine wine reviews, latest wine ratings, news and travel guides delivered straight to your inbox.
By submitting your information you agree to the Terms & Conditions and Privacy Policy and are aged 16 or over.
You are now subscribed
Your newsletter sign-up was successful
An account already exists for this email address, please log in.
Subscribe to our newsletter
Our directory of release prices for all the major properties...
Decanter’s Bordeaux 2009 release price directory:
Swipe to scroll horizontally
| Row 0 - Cell 0 | Row 0 - Cell 1 | Row 0 - Cell 2 | Row 0 - Cell 3 | Row 0 - Cell 4 | Row 0 - Cell 5 | Row 0 - Cell 6 | Row 0 - Cell 7 |
| Row 1 - Cell 0 | Row 1 - Cell 1 | Release Price (ex-negociant) | Retail | Row 1 - Cell 4 | +/- 2008 | Row 1 - Cell 6 | |
| Angelus | – | €210 | – | Row 2 - Cell 4 | +256% | Row 2 - Cell 6 | |
| Alter Ego Palmer | – | €34 | – | Row 3 - Cell 4 | +48% | Row 3 - Cell 6 | Row 3 - Cell 7 |
| Armailhac | – | €27.6 | €40 p/b | Row 4 - Cell 4 | +44% | Row 4 - Cell 6 | |
| Ausone | – | – | – | Row 5 - Cell 4 | – | Row 5 - Cell 6 | |
| Ballestard la Tonelle | – | – | – | Row 6 - Cell 4 | – | Row 6 - Cell 6 | |
| Batailley | – | €20.5 | – | Row 7 - Cell 4 | +37% | Row 7 - Cell 6 | Row 7 - Cell 7 |
| Beauregard | – | €26 | – | Row 8 - Cell 4 | +49% | Row 8 - Cell 6 | Row 8 - Cell 7 |
| Bellevue | – | €41 | – | Row 9 - Cell 4 | +74% | Row 9 - Cell 6 | Row 9 - Cell 7 |
| Bellevue Mondotte | – | €216 | – | Row 10 - Cell 4 | +64% | Row 10 - Cell 6 | |
| Beychevelle | – | €44 | – | Row 11 - Cell 4 | +105% | Row 11 - Cell 6 | |
| Boyd-Cantenac | – | – | €42 | Row 12 - Cell 4 | – | Row 12 - Cell 6 | Row 12 - Cell 7 |
| Branaire Ducru | – | €44 | – | Row 13 - Cell 4 | +83% | Row 13 - Cell 6 | Row 13 - Cell 7 |
| Calon Segur | – | €51.2 | – | Row 14 - Cell 4 | +109% | Row 14 - Cell 6 | |
| Canon | – | €90 | – | Row 15 - Cell 4 | +150% | Row 15 - Cell 6 | |
| Canon La Gaffeliere | – | €59 | – | Row 16 - Cell 4 | +85% | Row 16 - Cell 6 | Row 16 - Cell 7 |
| Cantemerle | – | €19.9 | – | Row 17 - Cell 4 | +43% | Row 17 - Cell 6 | |
| Cantenac Brown | – | €35 | – | Row 18 - Cell 4 | +63% | Row 18 - Cell 6 | Row 18 - Cell 7 |
| Carruades de Lafite | – | €68 | – | Row 19 - Cell 4 | +79% | Row 19 - Cell 6 | |
| Chapelle d’Ausone | – | – | – | Row 20 - Cell 4 | – | Row 20 - Cell 6 | |
| Chasse Spleen | – | €16.8 | – | Row 21 - Cell 4 | +24% | Row 21 - Cell 6 | Row 21 - Cell 7 |
| Cheval Blanc | – | €700 | – | Row 22 - Cell 4 | +133% | Row 22 - Cell 6 | |
| Clarence Haut Brion | – | €90 | – | Row 23 - Cell 4 | +150% | Row 23 - Cell 6 | Row 23 - Cell 7 |
| Clerc Milon | – | €36 | – | Row 24 - Cell 4 | +66% | Row 24 - Cell 6 | |
| Climens | – | €72 | – | Row 25 - Cell 4 | +23% | Row 25 - Cell 6 | Row 25 - Cell 7 |
| Clinet | – | €70 | – | Row 26 - Cell 4 | +112% | Row 26 - Cell 6 | |
| Clos du Marquis | – | €33.6 | – | Row 27 - Cell 4 | +56% | Row 27 - Cell 6 | Row 27 - Cell 7 |
| Clos Fourtet | – | – | – | Row 28 - Cell 4 | – | Row 28 - Cell 6 | |
| Conseillante | – | €138 | – | Row 29 - Cell 4 | +233% | Row 29 - Cell 6 | |
| Cos d’ Estournel | – | €210 | – | Row 30 - Cell 4 | +233% | Row 30 - Cell 6 | |
| Dom. De Chevalier | – | €45.6 | – | Row 31 - Cell 4 | +94% | Row 31 - Cell 6 | |
| du Tertre | – | €21.35 | – | Row 32 - Cell 4 | +34% | Row 32 - Cell 6 | |
| Ducru Beaucaillou | – | €180 | – | Row 33 - Cell 4 | +188% | Row 33 - Cell 6 | |
| Duhart Milon | – | €38 | – | Row 34 - Cell 4 | +72% | Row 34 - Cell 6 | |
| Dufort-Vivens | – | €24.5 | – | Row 35 - Cell 4 | +54% | Row 35 - Cell 6 | Row 35 - Cell 7 |
| d’Issan | – | €39.6 | – | Row 36 - Cell 4 | +83% | Row 36 - Cell 6 | Row 36 - Cell 7 |
| d’Yquem | – | €540 | – | Row 37 - Cell 4 | +238% | Row 37 - Cell 6 | |
| Echo de Lynch Bages | – | €21.6 | – | Row 38 - Cell 4 | +52% | Row 38 - Cell 6 | Row 38 - Cell 7 |
| Eglise Clinet | – | €276 | – | Row 39 - Cell 4 | +294% | Row 39 - Cell 6 | |
| Figeac | – | €160 | – | Row 40 - Cell 4 | +290% | Row 40 - Cell 6 | |
| Fieuzal [Red] | – | €22.8 | – | Row 41 - Cell 4 | +52% | Row 41 - Cell 6 | Row 41 - Cell 7 |
| Gaffeliere | – | €52 | – | Row 42 - Cell 4 | +86% | Row 42 - Cell 6 | Row 42 - Cell 7 |
| Gazin | – | €45 | – | Row 43 - Cell 4 | +56% | Row 43 - Cell 6 | |
| Giscours | – | €36.5 | £429 (12) | Row 44 - Cell 4 | +43% | Row 44 - Cell 6 | |
| Grand Mayne | – | €26 | – | Row 45 - Cell 4 | +30% | Row 45 - Cell 6 | Row 45 - Cell 7 |
| Grand Puy Lacoste | – | €48 | – | Row 46 - Cell 4 | +100% | Row 46 - Cell 6 | |
| Gruaud Larose | – | €39.4 | – | Row 47 - Cell 4 | +68% | Row 47 - Cell 6 | |
| Haut Bailly | – | €76.8 | – | Row 48 - Cell 4 | +71% | Row 48 - Cell 6 | |
| Haut Batailley | – | €23.5 | – | Row 49 - Cell 4 | +34.3% | Row 49 - Cell 6 | Row 49 - Cell 7 |
| Haut Brion | – | €600 | – | Row 50 - Cell 4 | +300% | Row 50 - Cell 6 | |
| Kirwan | – | €34.5 | – | Row 51 - Cell 4 | +60% | Row 51 - Cell 6 | |
| La Couspaude | – | €33 | – | Row 52 - Cell 4 | +53% | Row 52 - Cell 6 | Row 52 - Cell 7 |
| La dame de montrose | – | – | – | Row 53 - Cell 4 | – | Row 53 - Cell 6 | |
| La Dominique | – | €27.6 | – | Row 54 - Cell 4 | +47% | Row 54 - Cell 6 | Row 54 - Cell 7 |
| La Fleur Petrus | – | – | £932 (12) | Row 55 - Cell 4 | – | Row 55 - Cell 6 | |
| La Gaffeliere | – | – | – | Row 56 - Cell 4 | – | Row 56 - Cell 6 | |
| La Lagune | – | €32 | – | Row 57 - Cell 4 | +36% | Row 57 - Cell 6 | Row 57 - Cell 7 |
| La Mondotte | – | €248 | – | Row 58 - Cell 4 | +200% | Row 58 - Cell 6 | |
| Lafite-Rothschild | – | €550 | – | Row 59 - Cell 4 | +323% | Row 59 - Cell 6 | |
| Laforge | – | €22 | – | Row 60 - Cell 4 | +5% | Row 60 - Cell 6 | Row 60 - Cell 7 |
| Lagrange (St Julien) | – | €37.2 | – | Row 61 - Cell 4 | +73% | Row 61 - Cell 6 | |
| Langoa Barton | – | – | – | Row 62 - Cell 4 | – | Row 62 - Cell 6 | |
| Larcis Ducasse | – | €36 | – | Row 63 - Cell 4 | +20% | Row 63 - Cell 6 | |
| Lascombes | – | €60 | – | Row 64 - Cell 4 | +100% | Row 64 - Cell 6 | |
| Latour | – | €600 | – | Row 65 - Cell 4 | +361.5 | Row 65 - Cell 6 | |
| Le Dome | – | €95 | – | Row 66 - Cell 4 | +36% | Row 66 - Cell 6 | Row 66 - Cell 7 |
| Le Pin | – | – | – | Row 67 - Cell 4 | – | Row 67 - Cell 6 | |
| Leoville Barton | – | €62.5 | – | Row 68 - Cell 4 | +131% | Row 68 - Cell 6 | |
| Leoville Las Cases | – | €216 | – | Row 69 - Cell 4 | +173% | Row 69 - Cell 6 | |
| Leoville Poyferre | – | €72 | – | Row 70 - Cell 4 | +172% | Row 70 - Cell 6 | |
| Les Forts de Latour | – | €89 | – | Row 71 - Cell 4 | +93% | Row 71 - Cell 6 | |
| l’Evangile | – | €180 | – | Row 72 - Cell 4 | +200% | Row 72 - Cell 6 | |
| Lynch Bages | – | €72 | – | Row 73 - Cell 4 | +125% | Row 73 - Cell 6 | |
| Malescot St Exu. | – | €55 | – | Row 74 - Cell 4 | +150% | Row 74 - Cell 6 | |
| Margaux | – | €550 | – | Row 75 - Cell 4 | +323% | Row 75 - Cell 6 | |
| Mission Haut Brion | – | €540 | – | Row 76 - Cell 4 | +391% | Row 76 - Cell 6 | |
| Monbousquet | – | €27 | – | Row 77 - Cell 4 | +15% | Row 77 - Cell 6 | |
| Montrose | – | €108 | – | Row 78 - Cell 4 | +157% | Row 78 - Cell 6 | |
| Mouton Rothschild | – | €550 | – | Row 79 - Cell 4 | +358% | Row 79 - Cell 6 | |
| Nenin | – | €38.8 | – | Row 80 - Cell 4 | +61% | Row 80 - Cell 6 | Row 80 - Cell 7 |
| Pagodes de Cos | – | €36 | – | Row 81 - Cell 4 | +82% | Row 81 - Cell 6 | Row 81 - Cell 7 |
| Palmer | – | €215 | – | Row 82 - Cell 4 | +153% | Row 82 - Cell 6 | |
| Pape Clement | – | €92.4 | – | Row 83 - Cell 4 | +3% | Row 83 - Cell 6 | |
| Pavie | – | €196 | – | Row 84 - Cell 4 | +100% | Row 84 - Cell 6 | |
| Pavie Decesse | – | €118 | – | Row 85 - Cell 4 | +51% | Row 85 - Cell 6 | |
| Pavie Macquin | – | €49 | – | Row 86 - Cell 4 | +81% | Row 86 - Cell 6 | |
| Pavillon Rouge | – | – | – | Row 87 - Cell 4 | – | Row 87 - Cell 6 | |
| Peby Faugeres | – | – | – | Row 88 - Cell 4 | – | Row 88 - Cell 6 | |
| Petit Cheval | – | €105 | – | Row 89 - Cell 4 | +119% | Row 89 - Cell 6 | |
| Petit Mouton | – | €60 | – | Row 90 - Cell 4 | +56% | Row 90 - Cell 6 | Row 90 - Cell 7 |
| Petit Village | – | – | – | Row 91 - Cell 4 | – | Row 91 - Cell 6 | |
| Petrus | – | – | – | Row 92 - Cell 4 | – | Row 92 - Cell 6 | |
| Phelan Segur | – | €23 | – | Row 93 - Cell 4 | +44.7% | Row 93 - Cell 6 | Row 93 - Cell 7 |
| Pichon Baron | – | €90 | – | Row 94 - Cell 4 | +109% | Row 94 - Cell 6 | |
| Pichon Lalande | – | €126 | – | Row 95 - Cell 4 | +223% | Row 95 - Cell 6 | |
| Pontet Canet | – | €72 | – | Row 96 - Cell 4 | +67% | Row 96 - Cell 6 | |
| Potensac | – | €15 | – | Row 97 - Cell 4 | +27.7% | Row 97 - Cell 6 | Row 97 - Cell 7 |
| Prima, Ch. Carignan | – | – | – | Row 98 - Cell 4 | – | Row 98 - Cell 6 | |
| Rauzan Gassies | – | – | €37 | Row 99 - Cell 4 | – | Row 99 - Cell 6 | Row 99 - Cell 7 |
| Rauzan Segla | – | €60 | – | Row 100 - Cell 4 | +67% | Row 100 - Cell 6 | |
| Reserve de la Comtesse | – | – | €39 | Row 101 - Cell 4 | – | Row 101 - Cell 6 | Row 101 - Cell 7 |
| Rieussec | – | €54 | – | Row 102 - Cell 4 | +46% | Row 102 - Cell 6 | |
| Smith Haut Lafitte [R] | – | €52 | – | Row 103 - Cell 4 | +86% | Row 103 - Cell 6 | |
| Smith Haut Lafitte [W] | – | €58 | Row 104 - Cell 3 | Row 104 - Cell 4 | +33% | Row 104 - Cell 6 | Row 104 - Cell 7 |
| Sociando Mallet | – | €26.4 | – | Row 105 - Cell 4 | +38.9% | Row 105 - Cell 6 | |
| Talbot | – | – | – | Row 106 - Cell 4 | – | Row 106 - Cell 6 | |
| Teyssier | – | €10.2 | – | Row 107 - Cell 4 | +7% | Row 107 - Cell 6 | Row 107 - Cell 7 |
| Troplong Mondot | – | €92 | – | Row 108 - Cell 4 | +136% | Row 108 - Cell 6 | |
| Vieux Chateau Certan | – | €156 | – | Row 109 - Cell 4 | +311% | Row 109 - Cell 6 | |
| Row 110 - Cell 0 | |||||||
| AVERAGE INCREASE | Row 111 - Cell 1 | Row 111 - Cell 2 | +102.5% | Row 111 - Cell 4 | |||
| Row 112 - Cell 0 |
Decanter newsletter
Get our daily fine wine reviews, latest wine ratings, news and travel guides delivered straight to your inbox.
Explore More

Decanter Team
Content written and compiled by the Decanter Team