Bordeaux 2009: What the experts buy
last updated
in News
Follow us
Add us as a preferred source on Google
Get the Decanter Newsletter
Get our daily fine wine reviews, latest wine ratings, news and travel guides delivered straight to your inbox.
By submitting your information you agree to the Terms & Conditions and Privacy Policy and are aged 16 or over.
You are now subscribed
Your newsletter sign-up was successful
An account already exists for this email address, please log in.
Subscribe to our newsletter
Steven Spurrier
Swipe to scroll horizontally
| Figeac | Row 0 - Cell 1 | 18.5 | Figeac to a T – long, fresh and distinctly Médocain in style. Fragrant, cassis-dark fruit aroma and flavour. Pure and exact, no false notes. Drink 2018-2040. |
| Vieux Chateau Certan | Row 1 - Cell 1 | 18.5 | Magnificent wine but atypically rich, round and powerful rather than linear and discreet (only 16% Cabernet in the blend). Enormous depth of fruit. Sweet, ripe and persistent. Voluptuous. Owner-winemaker Alexandre Thienpont compares it to the 1950 and 2000. Drink 2020-2045. |
| Haut-Bailly | Row 2 - Cell 1 | 18.5 | Dense purple red, quite rich cassis fruit with fragrant wild roses concentration, great clarity, depth and precision over succulently ripe vineyard fruit, still quite reserved, a wine of undeniable beauty and class. Drink 2015-30. |
| Pichon-Longueville Comtesse de Lalande | Row 3 - Cell 1 | 18.5 | Black red, wonderfully fragrant nose, rich and spicy and beautifully expressively textured fruit, plenty of extraction but pure harmony, vibrant and polished, seductive length and great future. Drink 2016-35. |
| Calon Segur | Row 4 - Cell 1 | 18.5 | Dense, very Cabernet (90%) nose of red/black berry fruits, great freshness, purity and length, a beautifully made, truly aristocratic wine. Drink 2016-30. |
James Lawther MW
Swipe to scroll horizontally
| La Conseillante | Row 0 - Cell 1 | 18.5 | Remains true to the refined, elegant house style but with added depth and concentration. Lovely fruit. Smooth, velvety tannins. Brilliant wine. Drink 2020-2040. |
| Figeac | Row 1 - Cell 1 | 18.5 | Figeac to a T – long, fresh and distinctly Médocain in style. Fragrant, cassis-dark fruit aroma and flavour. Pure and exact, no false notes. Drink 2018-2040. |
| Pichon-Longueville | Row 2 - Cell 1 | 18.5 | Black red, big, smoky rich and exotic nose, lots of depth, robust vineyard structure and powerful yet harmonious length, all vigourous potential. Drink 2017-35. |
| Haut-Bailly | Row 3 - Cell 1 | 18.5 | Dense purple red, quite rich cassis fruit with fragrant wild roses concentration, great clarity, depth and precision over succulently ripe vineyard fruit, still quite reserved, a wine of undeniable beauty and class. Drink 2015-30. |
| Raymond-Lafon | Row 4 - Cell 1 | 18.5 | Glorious wine, as great as any first growth, with the same intensity and immediate perception of the vintage quality and character. For the owner, and I share his enthusiasm, the best ever. |
Written by
Decanter newsletter
Get our daily fine wine reviews, latest wine ratings, news and travel guides delivered straight to your inbox.
Explore More

Decanter Team
Content written and compiled by the Decanter Team