Bordeaux 2012 en primeur ratings
last updated
in News
Bordeaux Harvest
(Image credit: Bordeaux Harvest)
Follow us
Add us as a preferred source on Google
Get the Decanter Newsletter
Get our daily fine wine reviews, latest wine ratings, news and travel guides delivered straight to your inbox.
By submitting your information you agree to the Terms & Conditions and Privacy Policy and are aged 16 or over.
You are now subscribed
Your newsletter sign-up was successful
An account already exists for this email address, please log in.
Subscribe to our newsletter
intro
Results
Swipe to scroll horizontally
| Chateau | Commune | Classification | Score /20 | Score /100 |
|---|---|---|---|---|
| Chateau Haut-Brion Blanc | Pessac-Leognan | GCC | 19 | 96 |
| Chateau Margaux | Margaux | 1CC | 18.75 | 95+ |
| Chateau Latour | Pauillac | 1CC | 18.75 | 95+ |
| Chateau La Mission Haut-Brion Blanc | Pessac-Leognan | GCC | 18.75 | 95+ |
| Chateau Lafleur | Pomerol | Row 4 - Cell 2 | 18.75 | 95+ |
| Chateau Cheval-Blanc | St-Emilion | 1GCCA | 18.75 | 95+ |
| Chateau Palmer | Margaux | 3CC | 18.5 | 95 |
| Chateau Lafite Rothschild | Pauillac | 1CC | 18.5 | 95 |
| Chateau Mouton Rothschild | Pauillac | 1CC | 18.5 | 98 |
| Chateau Haut-Brion | Pessac-Leognan | 1CC | 18.5 | 95 |
| Chateau Petrus | Pomerol | Row 10 - Cell 2 | 18.5 | 95 |
| Chateau Le Pin | Pomerol | Row 11 - Cell 2 | 18.25 | 94 |
| Chateau Ausone | St-Emilion | 1GCCA | 18.25 | 94 |
| Chateau Montrose | St-Estephe | 2CC | 18.25 | 94 |
| Chateau Calon-Segur | St-Estephe | 3CC | 18.25 | 94 |
| Chateau Ducru-Beaucaillou | St-Julien | 2CC | 18.25 | 94 |
| Chateau Leoville-Las Cases | St-Julien | 2CC | 18.25 | 94 |
| Chateau Climens | Barsac | 1CC | 18 | 93 |
| Chateau Rauzan-Segla | Margaux | 2CC | 18 | 93 |
| Chateau Pontet-Canet | Pauillac | 5CC | 18 | 93 |
| Domaine de Chevalier (white) | Pessac-Leognan | GCC | 18 | 93 |
| Chateau La Conseillante | Pomerol | Row 21 - Cell 2 | 18 | 93 |
| Chateau Angelus | St-Emilion | 1GCCA | 18 | 93 |
| Chateau Canon | St-Emilion | 1GCCB | 18 | 93 |
| Clos Fourtet | St-Emilion | 1GCCB | 18 | 93 |
| Chateau Cos d’Estournel | St-Estephe | 2CC | 18 | 93 |
| Chateau Pichon Longueville Baron | Pauillac | 2CC | 17.75 | 92 |
| Chateau Pichon Longueville Comtesse de Lalande | Pauillac | 2CC | 17.75 | 92 |
| Chateau Grand-Puy-Lacoste | Pauillac | 5CC | 17.75 | 92 |
| L’Aigle Blanc de Mouton-Rothschild | Pauillac | 2nd wines | 17.75 | 92 |
| Vieux Chateau Certan | Pomerol | Row 30 - Cell 2 | 17.75 | 92 |
| Chateau Larcis-Ducasse | St-Emilion | 1GCCB | 17.75 | 92 |
| Chateau Pavie-Macquin | St-Emilion | 1GCCB | 17.75 | 92 |
| La Mondotte | St-Emilion | 1GCCB | 17.75 | 92 |
| Le Dome | St-Emilion | GC | 17.75 | 92 |
| Chateau Leoville-Barton | St-Julien | 2CC | 17.75 | 92 |
| Chateau Brane-Cantenac | Margaux | 2CC | 17.5 | 91 |
| Les Forts de Latour, Chateau Latour | Pauillac | 2nd wines | 17.5 | 91 |
| Chateau Duhart-Milon | Pauillac | 4CC | 17.5 | 91 |
| Chateau Clerc-Milon | Pauillac | 5CC | 17.5 | 91 |
| Chateau Lynch-Bages | Pauillac | 5CC | 17.5 | 91 |
| Chateau Haut-Bailly | Pessac-Leognan | GCC | 17.5 | 91 |
| Chateau La Mission Haut-Brion | Pessac-Leognan | GCC | 17.5 | 91 |
| Chateau Malartic-Lagraviere (white) | Pessac-Leognan | GCC | 17.5 | 91 |
| Chateau Pape Clement | Pessac-Leognan | GCC | 17.5 | 91 |
| Domaine de Chevalier | Pessac-Leognan | GCC | 17.5 | 91 |
| Chateau Malartic-Lagraviere | Pessac-Leognan | GCC | 17.5 | 91 |
| Chateau La Conseillante | Pomerol | Row 47 - Cell 2 | 17.5 | 91 |
| Chateau L’eglise-Clinet | Pomerol | Row 48 - Cell 2 | 17.5 | 91 |
| Chateau Petit Village | Pomerol | Row 49 - Cell 2 | 17.5 | 91 |
| Chateau Trotanoy | Pomerol | Row 50 - Cell 2 | 17.5 | 91 |
| Chateau La Tour Blanche | Sauternes | 1CC | 17.5 | 91 |
| Chateau Pavie | St-Emilion | 1GCCA | 17.5 | 91 |
| Chateau Canon | St-Emilion | 1GCCB | 17.5 | 91 |
| Chateau Figeac | St-Emilion | 1GCCB | 17.5 | 91 |
| Chateau Troplong-Mondot (red) | St-Emilion | 1GCCB | 17.5 | 91 |
| Chateau Troplong-Mondot | St-Emilion | 1GCCB | 17.5 | 91 |
| Chateau Valandraud | St-Emilion | 1GCCB | 17.5 | 91 |
| Clos Fourtet | St-Emilion | 1GCCB | 17.5 | 91 |
| Le Petit Cheval, Chateau Cheval Blanc | St-Emilion | 2L | 17.5 | 91 |
| Les Asteries | St-Emilion | GC | 17.5 | 91 |
| Vieux Chateau Mazerat | St-Emilion | GC | 17.5 | 91 |
| Chateau Gruaud-Larose | St-Julien | 2CC | 17.5 | 91 |
| Chateau Leoville-Poyferre | St-Julien | 2CC | 17.5 | 91 |
| Clos du Marquis, Chateau Leoville-LasCases | St-Julien | 2nd wines | 17.5 | 91 |
| Chateau Langoa-Barton | St-Julien | 3CC | 17.5 | 91 |
| Chateau St-Pierre | St-Julien | 4CC | 17.5 | 91 |
| Chateau La Lagune | Haut-Medoc | 3CC | 17.25 | 92 |
| Alter Ego de Palmer, Chateau Palmer | Margaux | 2nd wines | 17.25 | 90+ |
| Pavillon Rouge de Chateau Margaux | Margaux | 2nd wines | 17.25 | 90+ |
| Chateau d’Issan | Margaux | 3CC | 17.25 | 90+ |
| Pavillon Blanc de Chateau Margaux | Margaux | 2nd wines | 17.25 | 90+ |
| Le Clarence de Haut-Brion, Chateau Haut-Brion | Pessac-Leognan | 2nd wines | 17.25 | 90+ |
| Chateau Smith Haut Lafitte | Pessac-Leognan | GCC | 17.25 | 90+ |
| Chateau Smith Haut Lafitte | Pessac-Leognan | GCC | 17.25 | 90+ |
| Les Pensees de Lafleur, Chateau Lafleur | Pomerol | 2L | 17.25 | 90+ |
| Chateau Gazin | Pomerol | Row 76 - Cell 2 | 17.25 | 90+ |
| Chateau La Fleur-Petrus | Pomerol | Row 77 - Cell 2 | 17.25 | 90+ |
| Chateau L’evangile | Pomerol | Row 78 - Cell 2 | 17.25 | 90+ |
| Chateau Nenin | Pomerol | Row 79 - Cell 2 | 17.25 | 90+ |
| Chateau Petit-Village | Pomerol | Row 80 - Cell 2 | 17.25 | 90+ |
| Chateau Beausejour | St-Emilion | 1GCCB | 17.25 | 90+ |
| Chateau Beau-Sejour Becot (white?) | St-Emilion | 1GCCB | 17.25 | 90+ |
| Chateau Canon-la-Gaffeliere | St-Emilion | 1GCCB | 17.25 | 90+ |
| Chateau Larcis-Ducasse | St-Emilion | 1GCCB | 17.25 | 90+ |
| Chateau Pavie-Macquin | St-Emilion | 1GCCB | 17.25 | 90+ |
| Chateau Coutet | Barsac | 1CC | 17 | 90 |
| Chateau de Myrat | Barsac | 2CC | 17 | 90 |
| Chateau Doisy Daëne | Barsac | 2CC | 17 | 90 |
| Chateau Sociando-Mallet | Haut-Medoc | Cru Bourgeois | 17 | 90 |
| Chateau Lascombes | Margaux | 2CC | 17 | 90 |
| Chateau Rauzan-Gassies | Margaux | 2CC | 17 | 90 |
| Chateau Boyd-Cantenac | Margaux | 3CC | 17 | 90 |
| Chateau Giscours | Margaux | 3CC | 17 | 90 |
| Chateau Malescot-St-Exupery | Margaux | 3CC | 17 | 90 |
| Chateau Pouget | Margaux | 4CC | 17 | 90 |
| Chateau Tayac-Plaisance | Margaux | Row 96 - Cell 2 | 17 | 90 |
| Clos des Quatres Vents | Margaux | Row 97 - Cell 2 | 17 | 90 |
| Le Petit Mouton de Mouton Rothschild, Chateau Mouton Rothschild | Pauillac | 2nd wines | 17 | 90 |
| Chateau d’Armailhac | Pauillac | 5CC | 17 | 90 |
| Chateau Haut-Batailley | Pauillac | 5CC | 17 | 90 |
| Chateau Bouscaut (white) | Pessac-Leognan | GCC | 17 | 90 |
| Chateau Couhins-Lurton (white) | Pessac-Leognan | GCC | 17 | 90 |
| Chateau La Tour Martillac (white) | Pessac-Leognan | GCC | 17 | 90 |
| Chateau Olivier (white) | Pessac-Leognan | GCC | 17 | 90 |
| Chateau Pape Clement (white) | Pessac-Leognan | GCC | 17 | 90 |
| La Clarte de Haut-Brion (white) | Pessac-Leognan | GCC | 17 | 90 |
| La Clarte de Haut-Brion | Pessac-Leognan | GV | 17 | 90 |
| Chateau Beauregard | Pomerol | Row 108 - Cell 2 | 17 | 90 |
| Chateau Clinet | Pomerol | Row 109 - Cell 2 | 17 | 90 |
| Chateau Gazin | Pomerol | Row 110 - Cell 2 | 17 | 90 |
| Chateau La Croix de Gay | Pomerol | Row 111 - Cell 2 | 17 | 90 |
| Chateau Le Bon-Pasteur | Pomerol | Row 112 - Cell 2 | 17 | 90 |
| Chateau Clos Haut-Peyraguey | Sauternes | 1CC | 17 | 90 |
| Chateau Rabaud-Promis | Sauternes | 1CC | 17 | 90 |
| Chateau Sigalas-Rabaud | Sauternes | 1CC | 17 | 90 |
| Chateau Beau-Sejour Becot | St-Emilion | 1GCCB | 17 | 90 |
| Chateau Belair-Monange | St-Emilion | 1GCCB | 17 | 90 |
| Chateau Canon-la-Gaffeliere | St-Emilion | 1GCCB | 17 | 90 |
| Chateau Figeac | St-Emilion | 1GCCB | 17 | 90 |
| Chateau La Gaffeliere | St-Emilion | 1GCCB | 17 | 90 |
| Chateau Trottevieille (red) | St-Emilion | 1GCCB | 17 | 90 |
| Chateau Trottevieille | St-Emilion | 1GCCB | 17 | 90 |
| Carillon de L’Angelus, Chateau Angelus | St-Emilion | 2L | 17 | 90 |
| Chapelle d’Ausone, Chateau Ausone | St-Emilion | 2L | 17 | 90 |
| Chateau Tertre-Roteboeuf | St-Emilion | GC | 17 | 90 |
| Chateau Berliquet | St-Emilion | GCC | 17 | 90 |
| Chateau La Dominique | St-Emilion | GCC | 17 | 90 |
| Chateau L’Arrosee | St-Emilion | GCC | 17 | 90 |
| Chateau Les Grandes Murailles | St-Emilion | GCC | 17 | 90 |
| Chateau Pavie-Decesse | St-Emilion | GCC | 17 | 90 |
| Chateau Sansonnet | St-Emilion | GCC | 17 | 90 |
| Virginie de Valandraud, Chateau Valandraud | St-Emilion | Row 132 - Cell 2 | 17 | 90 |
| Chateau Lafon-Rochet | St-Estephe | 4CC | 17 | 90 |
| Chateau Capbern-Gaqueton | St-Estephe | Row 134 - Cell 2 | 17 | 90 |
| La Croix de Beaucaillou, Chateau Ducru-Beaucaillou | St-Julien | 2nd wines | 17 | 90 |
| Chateau Lagrange | St-Julien | 3CC | 17 | 90 |
| Chateau Branaire-Ducru | St-Julien | 4CC | 17 | 90 |
| Chateau Gloria | St-Julien | Row 138 - Cell 2 | 17 | 90 |
| Chateau Doisy-Vedrines | Barsac | 2CC | 16.75 | 89 |
| Chateau Cantenac-Brown | Margaux | 3CC | 16.75 | 89 |
| Chateau Desmirail | Margaux | 3CC | 16.75 | 89 |
| Chateau Ferriere | Margaux | 3CC | 16.75 | 89 |
| Chateau Kirwan | Margaux | 3CC | 16.75 | 89 |
| Chateau Marquis d’Alesme Becker | Margaux | 3CC | 16.75 | 89 |
| Chateau Marquis de Terme | Margaux | 4CC | 16.75 | 89 |
| Chateau Prieure-Lichine | Margaux | 4CC | 16.75 | 89 |
| Chateau Dauzac | Margaux | 5CC | 16.75 | 89 |
| Chateau Du Tertre | Margaux | 5CC | 16.75 | 89 |
| Chateau Angludet | Margaux | Row 149 - Cell 2 | 16.75 | 89 |
| Chateau Monbrisson | Margaux | Row 150 - Cell 2 | 16.75 | 89 |
| Chateau Siran | Margaux | Row 151 - Cell 2 | 16.75 | 89 |
| Villa des Quatres Soeurs | Margaux | Row 152 - Cell 2 | 16.75 | 89 |
| Carruades de Lafite-Rothschild, Chateau Lafite-Rothschild | Pauillac | 2nd wines | 16.75 | 89 |
| Les Tourelles de Longueville, Chateau Pichon Longueville Baron | Pauillac | 2nd wines | 16.75 | 89 |
| Chateau Haut-Bages-Liberal | Pauillac | 5CC | 16.75 | 89 |
| Chateau Pibran | Pauillac | Row 156 - Cell 2 | 16.75 | 89 |
| La Chapelle de la Mission, Chateau La Mission Haut-Brion | Pessac-Leognan | 2nd wines | 16.75 | 89 |
| Chateau Bouscaut | Pessac-Leognan | GCC | 16.75 | 89 |
| Chateau La Tour Martillac | Pessac-Leognan | GCC | 16.75 | 89 |
| Chateau Olivier | Pessac-Leognan | GCC | 16.75 | 89 |
| Chateau Les Carmes Haut-Brion | Pessac-Leognan | GV | 16.75 | 89 |
| Chateau Gazin-Rocquencourt | Pessac-Leognan | Row 162 - Cell 2 | 16.75 | 89 |
| Domaine de la Solitude (white) | Pessac-Leognan | 2nd wines | 16.75 | 89 |
| Chateau Couhins (white) | Pessac-Leognan | GCC | 16.75 | 89 |
| Chateau Haut-Lagrange (white) | Pessac-Leognan | GV | 16.75 | 89 |
| Chateau Ferran (white) | Pessac-Leognan | GV | 16.75 | 89 |
| Clos Marsalette (white) | Pessac-Leognan | Row 167 - Cell 2 | 16.75 | 89 |
| Chateau Certan de May | Pomerol | Row 168 - Cell 2 | 16.75 | 89 |
| Chateau Clinet | Pomerol | Row 169 - Cell 2 | 16.75 | 89 |
| Chateau Feytit-Clinet | Pomerol | Row 170 - Cell 2 | 16.75 | 89 |
| Chateau Hosanna | Pomerol | Row 171 - Cell 2 | 16.75 | 89 |
| Chateau La Pointe | Pomerol | Row 172 - Cell 2 | 16.75 | 89 |
| Chateau Le Gay | Pomerol | Row 173 - Cell 2 | 16.75 | 89 |
| Clos L’Eglise | Pomerol | Row 174 - Cell 2 | 16.75 | 89 |
| Providence | Pomerol | Row 175 - Cell 2 | 16.75 | 89 |
| Chateau Bellevue | St-Emilion | GCC | 16.75 | 89 |
| Chateau Dassault | St-Emilion | GCC | 16.75 | 89 |
| Chateau La Couspaude | St-Emilion | GCC | 16.75 | 89 |
| Chateau La Dominique | St-Emilion | GCC | 16.75 | 89 |
| Chateau La Tour Figeac | St-Emilion | GCC | 16.75 | 89 |
| Chateau Villemaurine | St-Emilion | GCC | 16.75 | 89 |
| Clos-St-Martin | St-Emilion | GCC | 16.75 | 89 |
| La Dame de Montrose, Chateau Montrose | St-Estephe | 2nd wines | 16.75 | 89 |
| Chateau Cos-Labory | St-Estephe | 5CC | 16.75 | 89 |
| Chateau Phelan-Segur | St-Estephe | Row 185 - Cell 2 | 16.75 | 89 |
| Chateau Beychevelle | St-Julien | 4CC | 16.75 | 89 |
| Chateau Talbot | St-Julien | 4CC | 16.75 | 89 |
| Chateau Broustet | Barsac | 2CC | 16.5 | 88 |
| Chateau Nairac | Barsac | 2CC | 16.5 | 88 |
| Clos Puy Arnaud | Cotes de Castillon | Row 190 - Cell 2 | 16.5 | 88 |
| Domaine De l’A | Cotes de Castillon | Row 191 - Cell 2 | 16.5 | 88 |
| Chateau De la Dauphine | Fronsac | Row 192 - Cell 2 | 16.5 | 88 |
| Chateau Rahoul (white) | Graves | Row 193 - Cell 2 | 16.5 | 88 |
| Chateau La Tour Carnet | Haut-Medoc | 4CC | 16.5 | 88 |
| Chateau de Lamarque | Haut-Medoc | Row 195 - Cell 2 | 16.5 | 88 |
| Le Plus de la Fleur de Bouard | Lalande de Pomerol | Row 196 - Cell 2 | 16.5 | 88 |
| Chateau Saronsot-Dupre | Listrac | Cru Bourgeois | 16.5 | 88 |
| Chateau La Gurgue | Margaux | Row 198 - Cell 2 | 16.5 | 88 |
| Chateau Labegorce | Margaux | Row 199 - Cell 2 | 16.5 | 88 |
| Chateau Branas Grand Poujeaux | Moulis | Cru Bourgeois | 16.5 | 88 |
| Chateau Chasse-Spleen | Moulis | Row 201 - Cell 2 | 16.5 | 88 |
| Chateau Poujeaux | Moulis | Row 202 - Cell 2 | 16.5 | 88 |
| Reserve de la Comtesse, Chateau Pichon Longueville Comtesse de Lalande | Pauillac | 2nd wines | 16.5 | 88 |
| Pauillac de Chateau Latour | Pauillac | 3rd wines | 16.5 | 88 |
| Chateau Batailley | Pauillac | 5CC | 16.5 | 88 |
| Chateau Croizet Bages | Pauillac | 5CC | 16.5 | 88 |
| Chateau Grand-Puy-Ducasse | Pauillac | 5CC | 16.5 | 88 |
| Chateau Couhins | Pessac-Leognan | GV | 16.5 | 88 |
| Chateau Ferran | Pessac-Leognan | GV | 16.5 | 88 |
| Chateau La Garde | Pessac-Leognan | GV | 16.5 | 88 |
| Chateau La Louviere | Pessac-Leognan | GV | 16.5 | 88 |
| Chateau Larrivet Haut Brion | Pessac-Leognan | GV | 16.5 | 88 |
| Chateau Branon | Pessac-Leognan | Row 213 - Cell 2 | 16.5 | 88 |
| Chateau Lesplault-Martillac | Pessac-Leognan | Row 214 - Cell 2 | 16.5 | 88 |
| Clos Marsalette | Pessac-Leognan | Row 215 - Cell 2 | 16.5 | 88 |
| Domaine de Grandmaison (white) | Pessac-Leognan | 2nd wines | 16.5 | 88 |
| Chateau Carbonnieux (white) | Pessac-Leognan | GCC | 16.5 | 88 |
| Chateau de Fieuzal (white) | Pessac-Leognan | GCC | 16.5 | 88 |
| Chateau La Louviere (white) | Pessac-Leognan | GV | 16.5 | 88 |
| Chateau Larrivet Haut Brion (white) | Pessac-Leognan | GV | 16.5 | 88 |
| Chateau de Rouillac (white) | Pessac-Leognan | Row 221 - Cell 2 | 16.5 | 88 |
| Chateau Lespault-Martillac (white) | Pessac-Leognan | Row 222 - Cell 2 | 16.5 | 88 |
| La Petite Eglise, Chateau l’eglise Clinet | Pomerol | 2L | 16.5 | 88 |
| Chateau La Croix de Gay | Pomerol | Row 224 - Cell 2 | 16.5 | 88 |
| Chateau Latour à Pomerol | Pomerol | Row 225 - Cell 2 | 16.5 | 88 |
| Chateau Rouget | Pomerol | Row 226 - Cell 2 | 16.5 | 88 |
| Chateau Vrai Croix de Gay | Pomerol | Row 227 - Cell 2 | 16.5 | 88 |
| Domaine de L’eglise | Pomerol | Row 228 - Cell 2 | 16.5 | 88 |
| Chateau de Rayne-Vigneau | Sauternes | 1CC | 16.5 | 88 |
| Chateau de Malle | Sauternes | 2CC | 16.5 | 88 |
| Chateau La Fleur d’Arthus | St-Emilion | GC | 16.5 | 88 |
| Chateau Laforge | St-Emilion | GC | 16.5 | 88 |
| Chateau Quintus | St-Emilion | GC | 16.5 | 88 |
| Chateau Rol Valentin | St-Emilion | GC | 16.5 | 88 |
| Clos Badon-Thunevin | St-Emilion | GC | 16.5 | 88 |
| Le Carre | St-Emilion | GC | 16.5 | 88 |
| Chateau Balestard-La-Tonnelle | St-Emilion | GCC | 16.5 | 88 |
| Chateau Barde-Haut | St-Emilion | GCC | 16.5 | 88 |
| Chateau Destieux | St-Emilion | GCC | 16.5 | 88 |
| Chateau Faugeres | St-Emilion | GCC | 16.5 | 88 |
| Chateau Fleur-Cardinale | St-Emilion | GCC | 16.5 | 88 |
| Chateau Grand-Corbin-Despagne | St-Emilion | GCC | 16.5 | 88 |
| Chateau Grand-Mayne | St-Emilion | GCC | 16.5 | 88 |
| Chateau Jean Faure | St-Emilion | GCC | 16.5 | 88 |
| Chateau Larmande | St-Emilion | GCC | 16.5 | 88 |
| Chateau Peby-Faugeres | St-Emilion | GCC | 16.5 | 88 |
| Chateau Quinault L’Enclos | St-Emilion | GCC | 16.5 | 88 |
| Chateau Soutard | St-Emilion | GCC | 16.5 | 88 |
| Chateau Villemaurine | St-Emilion | GCC | 16.5 | 88 |
| Clos des Jacobins | St-Emilion | GCC | 16.5 | 88 |
| Chateau de Pez | St-Estephe | Row 251 - Cell 2 | 16.5 | 88 |
| Les Pagodes de Cos d’Estournel | St-Estephe | 2nd wines | 16.5 | 88 |
| Chateau Ormes de Pez | St-Estephe | Row 253 - Cell 2 | 16.5 | 88 |
| Chateau Tronquoy-Lalande | St-Estephe | Row 254 - Cell 2 | 16.5 | 88 |
| Clos des Lunes, Lune d’Or (white) | Bordeaux | Row 255 - Cell 2 | 16.25 | 87 |
| Chateau Moulin-Pey-Labrie | Canon-Fronsac | Row 256 - Cell 2 | 16.25 | 87 |
| Chateau Vrai Canon Bouche | Canon-Fronsac | Row 257 - Cell 2 | 16.25 | 87 |
| Chateau d’Aiguilhe | Cotes de Castillon | Row 258 - Cell 2 | 16.25 | 87 |
| Chateau Joanin Becot | Cotes de Castillon | Row 259 - Cell 2 | 16.25 | 87 |
| Clos Les Lunelles | Cotes de Castillon | Row 260 - Cell 2 | 16.25 | 87 |
| Chateau Fontenil | Fronsac | Row 261 - Cell 2 | 16.25 | 87 |
| Chateau Chantegrive (white) | Graves | Row 262 - Cell 2 | 16.25 | 87 |
| Chateau Belgrave | Haut-Medoc | 5CC | 16.25 | 87 |
| Chateau Camensac | Haut-Medoc | 5CC | 16.25 | 87 |
| Chateau Cantemerle | Haut-Medoc | 5CC | 16.25 | 87 |
| Chateau Belle-Vue | Haut-Medoc | Cru Bourgeois | 16.25 | 87 |
| Chateau d’Agassac | Haut-Medoc | Cru Bourgeois | 16.25 | 87 |
| Chateau De Gironville | Haut-Medoc | Cru Bourgeois | 16.25 | 87 |
| Chateau Bonneau | Haut-Medoc | Row 269 - Cell 2 | 16.25 | 87 |
| Chateau Mille-Roses | Haut-Medoc | Row 270 - Cell 2 | 16.25 | 87 |
| Chateau Fourcas-Borie | Listrac | Row 271 - Cell 2 | 16.25 | 87 |
| Chateau Haut-Condissas | Medoc | Cru Bourgeois | 16.25 | 87 |
| Clos Manou | Medoc | Row 273 - Cell 2 | 16.25 | 87 |
| Lacoste-Borie, Chateau Grand-Puy-Lacoste | Pauillac | 2nd wines | 16.25 | 87 |
| Chateau Lynch-Moussas | Pauillac | 5CC | 16.25 | 87 |
| Chateau Pedesclaux | Pauillac | 5CC | 16.25 | 87 |
| Domaine de la Solitude | Pessac-Leognan | 2nd wines | 16.25 | 87 |
| Chateau Carbonnieux | Pessac-Leognan | GCC | 16.25 | 87 |
| Chateau Haut Bergey | Pessac-Leognan | GV | 16.25 | 87 |
| Chateau Haut-Lagrange | Pessac-Leognan | GV | 16.25 | 87 |
| Chateau Picque-Caillou | Pessac-Leognan | Row 281 - Cell 2 | 16.25 | 87 |
| Chateau Brown (white) | Pessac-Leognan | GV | 16.25 | 87 |
| Chateau Haut Bergey (white) | Pessac-Leognan | GV | 16.25 | 87 |
| Chateau La Garde (white) | Pessac-Leognan | GV | 16.25 | 87 |
| Chateau de Cruzeau (white) | Pessac-Leognan | Row 285 - Cell 2 | 16.25 | 87 |
| Chateau Haut-Nouchet (white) | Pessac-Leognan | Row 286 - Cell 2 | 16.25 | 87 |
| Chateau Le Thil Comte Clary (white) | Pessac-Leognan | Row 287 - Cell 2 | 16.25 | 87 |
| Chateau Picque-Caillou (white) | Pessac-Leognan | Row 288 - Cell 2 | 16.25 | 87 |
| Fugue de Nenin, Chateau Nenin | Pomerol | 2L | 16.25 | 87 |
| Chateau Beauregard | Pomerol | Row 290 - Cell 2 | 16.25 | 87 |
| Chateau Bourgneuf | Pomerol | Row 291 - Cell 2 | 16.25 | 87 |
| Chateau La Pointe | Pomerol | Row 292 - Cell 2 | 16.25 | 87 |
| Chateau Lafaurie-Peyraguey | Sauternes | 1CC | 16.25 | 87 |
| Chateau Romer du Hayot | Sauternes | 2CC | 16.25 | 87 |
| Chateau La Clotte-Cazalis | Sauternes | Row 295 - Cell 2 | 16.25 | 87 |
| L’If | St-Emilion | GC | 16.25 | 87 |
| Chateau Berliquet | St-Emilion | GCC | 16.25 | 87 |
| Chateau Grand-Mayne | St-Emilion | GCC | 16.25 | 87 |
| Chateau Soutard | St-Emilion | GCC | 16.25 | 87 |
| Clos La Madeleine | St-Emilion | GCC | 16.25 | 87 |
| Chateau Petit Bocq | St-Estephe | Cru Bourgeois | 16.25 | 87 |
| Chateau Serilhan | St-Estephe | Cru Bourgeois | 16.25 | 87 |
| Chateau Haut-Marbuzet | St-Estephe | Row 303 - Cell 2 | 16.25 | 87 |
| Chateau Meyney | St-Estephe | Row 304 - Cell 2 | 16.25 | 87 |
| Blanc de Cos d’Estournel | St-Estephe | Row 305 - Cell 2 | 16.25 | 87 |
| Le Petit Lion de Marquis de Las Cases, Chateau Leoville-LasCases | St-Julien | 2nd wines | 16.25 | 87 |
| Les Fiefs de Lagrange, Chateau Lagrange | St-Julien | 2nd wines | 16.25 | 87 |
| Clos des Lunes, Lune d’Argent (white) | Bordeaux | Row 308 - Cell 2 | 16 | 86 |
| Chateau Barrabaque, Cuvee Prestige | Canon-Fronsac | Row 309 - Cell 2 | 16 | 86 |
| Chateau Bellevue | Cotes de Cadillac | Row 310 - Cell 2 | 16 | 86 |
| Chateau Biac | Cotes de Cadillac | Row 311 - Cell 2 | 16 | 88 |
| Chateau Alcee | Cotes de Castillon | Row 312 - Cell 2 | 16 | 86 |
| Chateau Veyry | Cotes de Castillon | Row 313 - Cell 2 | 16 | 86 |
| Chateau La Vieille Cure | Fronsac | Row 314 - Cell 2 | 16 | 86 |
| Chateau Les Trois Croix | Fronsac | Row 315 - Cell 2 | 16 | 86 |
| Chateau Moulin-Haut-Laroque | Fronsac | Row 316 - Cell 2 | 16 | 86 |
| Chateau Rahoul | Graves | Row 317 - Cell 2 | 16 | 86 |
| Grand Enclos du Chateau de Cerons | Graves | Row 318 - Cell 2 | 16 | 86 |
| Chateau Ferrande (white) | Graves | Row 319 - Cell 2 | 16 | 86 |
| Chateau Caronne-Ste-Gemme | Haut-Medoc | Cru Bourgeois | 16 | 86 |
| Chateau Lestage Simon | Haut-Medoc | Cru Bourgeois | 16 | 86 |
| Chateau Paloumey | Haut-Medoc | Cru Bourgeois | 16 | 86 |
| Chateau Pontoise Cabarrus | Haut-Medoc | Cru Bourgeois | 16 | 86 |
| Chateau Senejac | Haut-Medoc | GV | 16 | 86 |
| Chateau Bernadotte | Haut-Medoc | Row 325 - Cell 2 | 16 | 86 |
| Chateau Charmail | Haut-Medoc | Row 326 - Cell 2 | 16 | 86 |
| Chateau Coufran | Haut-Medoc | Row 327 - Cell 2 | 16 | 86 |
| Chateau La Sergue | Lalande de Pomerol | Row 328 - Cell 2 | 16 | 86 |
| La Fleur de Bouard | Lalande de Pomerol | Row 329 - Cell 2 | 16 | 86 |
| Chateau Clarke | Listrac | Row 330 - Cell 2 | 16 | 86 |
| Chateau Fourcas-Dupre | Listrac | Row 331 - Cell 2 | 16 | 86 |
| Chateau Fourcas-Hosten | Listrac | Row 332 - Cell 2 | 16 | 86 |
| Chateau Mayne-Lalande | Listrac | Row 333 - Cell 2 | 16 | 86 |
| Chevalier de Lascombes, Chateau Lascombes | Margaux | 2nd wines | 16 | 86 |
| Chateau Haut Breton Larigaudiere | Margaux | Cru Bourgeois | 16 | 86 |
| Chateau La Tour de Bessan | Margaux | Cru Bourgeois | 16 | 86 |
| Chateau Chantelune | Margaux | Row 337 - Cell 2 | 16 | 86 |
| Chateau La Bessane | Margaux | Row 338 - Cell 2 | 16 | 86 |
| Chateau Mille-Roses | Margaux | Row 339 - Cell 2 | 16 | 86 |
| Chateau Potensac | Medoc | Row 340 - Cell 2 | 16 | 86 |
| Chateau La Cardonne | Medoc | Cru Bourgeois | 16 | 86 |
| Chateau Lousteauneuf | Medoc | Cru Bourgeois | 16 | 86 |
| Chateau Preuillac | Medoc | Cru Bourgeois | 16 | 86 |
