Latest Bordeaux 2008 prices
Get our daily fine wine reviews, latest wine ratings, news and travel guides delivered straight to your inbox.
You are now subscribed
Your newsletter sign-up was successful
Bordeaux has taken us all by surprise. Despite the endless rumours during en primeur week nobody really believed the top properties would come out as early - or as cheap - as this. Angelus released the week after the tastings, and Latour followed suit (at the rock-bottom price of €110 a bottle). Who's next? Watch this space
Latest prices:
(All prices quoted are ex-chateau unless stated otherwise. A further 25-30% is added by negociants and merchants to arrive at a retail price. Berry Bros, for example, is selling the Leoville Barton at £27.50 a bottle. With the €/£ exchange rate this translates as a 25% increase on the ex-chateau price. In some cases the price will be approximate with the retail price beside it)
Chateau Leoville Barton
€23£27.50 (b)
| Chateau | Row 0 - Cell 1 | Release price | Retail |
| Chateau Palmer | Row 1 - Cell 1 | Row 1 - Cell 2 | £997 (12) |
| Chateau Margaux | Row 2 - Cell 1 | €110 | £139-220 (b) |
| Chateau Lafite Rothschild | Row 3 - Cell 1 | €110 | £239 (b) |
| Chateau Mouton Rothschild | Row 4 - Cell 1 | €100 | £765 (6) |
| Chateau Latour | Row 5 - Cell 1 | €110 | £199 (b) |
| Chateau Angelus | Row 6 - Cell 1 | €59 | £60 (b) |
| La Fleur de Bouard | Row 7 - Cell 1 | €12.50 | £16 (b) |
| Chateau Leoville Haut Marbuzet | Row 8 - Cell 1 | €18 | Row 8 - Cell 3 |
| Ch. Leoville-Poyferre | Row 9 - Cell 1 | Row 9 - Cell 2 | £30 (b) |
| Chateau Langoa Barton | Row 10 - Cell 1 | €18 | £20 (b) |
| Chateau Lynch Bages | Row 11 - Cell 1 | €32 | £30 (b) |
| Chateau Pichon Comtesse de Lalande | Row 12 - Cell 1 | €33 | £35-52 (b) |
| Chateau Giscours | Row 13 - Cell 1 | Row 13 - Cell 2 | £258 (12) |
| Chateau d’Armailhac | Row 14 - Cell 1 | Row 14 - Cell 2 | £228 (12) |
| Le Petit Mouton | Row 15 - Cell 1 | Row 15 - Cell 2 | £234 (6) |
| Ch. Les Ormes de Pez | Row 16 - Cell 1 | Row 16 - Cell 2 | £165 (12) |
| Ch. l’Evangile | Row 17 - Cell 1 | Row 17 - Cell 2 | £360 (6) |
| Ch. Duhart-Milon-Rothschild | Row 18 - Cell 1 | Row 18 - Cell 2 | £276 (12) |
| Ch. Grand-Puy-Lacoste | Row 19 - Cell 1 | Row 19 - Cell 2 | £282 (24) |
| Ch. d’Angludet | Row 20 - Cell 1 | Row 20 - Cell 2 | £150 (12) |
| Ch. Haut-Bages Libéral | Row 21 - Cell 1 | Row 21 - Cell 2 | £180 (12) |
| Ch. du Terte | Row 22 - Cell 1 | Row 22 - Cell 2 | £186 (12) |
| Ch. Batailley | Row 23 - Cell 1 | Row 23 - Cell 2 | £198 (12) |
| Ch. d’Armailhac | Row 24 - Cell 1 | Row 24 - Cell 2 | £240 (12) |
| Ch. Beychevelle | Row 25 - Cell 1 | Row 25 - Cell 2 | £264 (12) |
| Ch. Le Gay | Row 26 - Cell 1 | Row 26 - Cell 2 | £60 (b) |
| La Fleur Morange | Row 27 - Cell 1 | Row 27 - Cell 2 | £35 (b) |
| Ch. La Lagune | Row 28 - Cell 1 | Row 28 - Cell 2 | £27 (b) |
| Ch. Haut Brion | Row 29 - Cell 1 | Row 29 - Cell 2 | £142-172 (b) |
| Ch. La Providence | Row 30 - Cell 1 | Row 30 - Cell 2 | £48-64 (b) |
| Ch. Gazin | Row 31 - Cell 1 | Row 31 - Cell 2 | £26-39 (b) |
| Ch. Certan de May | Row 32 - Cell 1 | Row 32 - Cell 2 | £47 (b) |
| Ch. La Conseillante | Row 33 - Cell 1 | Row 33 - Cell 2 | £22-55 (b) |
| Carruades de Lafite | Row 34 - Cell 1 | Row 34 - Cell 2 | £50-79 (b) |
| Les Forts de Latour | Row 35 - Cell 1 | Row 35 - Cell 2 | £45-61 (b) |
| Vieux Chateau Certan | Row 36 - Cell 1 | Row 36 - Cell 2 | £37-50 (b) |
| Ch. Domaines de Chevalier | Row 37 - Cell 1 | Row 37 - Cell 2 | £27 (b) |
| Ch. de Bellevue | Row 38 - Cell 1 | Row 38 - Cell 2 | £34-46 (b) |
| Ch. Calon-Segur | Row 39 - Cell 1 | Row 39 - Cell 2 | £28 (b) |
| Ch. Carbonnieux | Row 40 - Cell 1 | Row 40 - Cell 2 | £17 (b) |
| Ch. Lagrange | Row 41 - Cell 1 | Row 41 - Cell 2 | £25 (b) |
| Ch. Brane-Cantenac | Row 42 - Cell 1 | Row 42 - Cell 2 | £26 (b) |
| Pavillion Rouge du Chateau Margaux | Row 43 - Cell 1 | Row 43 - Cell 2 | £26-34 (b) |
| Ch. Latour a Pomerol | Row 44 - Cell 1 | Row 44 - Cell 2 | £34 (b) |
| Ch. Kirwan | Row 45 - Cell 1 | Row 45 - Cell 2 | £264 (12) |
| Les Pagodes de Cos | Row 46 - Cell 1 | Row 46 - Cell 2 | £240 (12) |
| Ch. Cos d’Estournel | Row 47 - Cell 1 | Row 47 - Cell 2 | £780 (12) |
| Ch. Pavie-Macquin | Row 48 - Cell 1 | Row 48 - Cell 2 | £168 (6) |
| Ch. Clerc-Milon | Row 49 - Cell 1 | Row 49 - Cell 2 | £276 (12) |
| Key: (6)=number of bottles in case, b=bottle |
Back to Bordeaux 2008 main page
On other pages:
Get our daily fine wine reviews, latest wine ratings, news and travel guides delivered straight to your inbox.
All the latest Bordeaux 2008 tasting notes
News
Attendance down nearly 10 percent for en primeur campaign in Bordeaux
Angelus first in Bordeaux to release price
Bordeaux 2008: en primeur overshadowed by uncertain market
See all Bordeaux 2008 news stories
Videos
Blog
Read Stephen Brook’s Bordeaux 2008 blogs
More
If you’re new to En Primeur, or if you’re thinking about buying wine En Primeur this year, you should also check out our guides to Wine Investment, buying En Primeur and maintaining a good cellar.
Written by

Content written and compiled by the Decanter Team