Napa 2023 Cabernet Sauvignons: Score table
Our Napa Valley correspondent, Jonathan Cristaldi, tasted over 600 wines for this year's Napa Valley report, here are the 400+ rated 95-100 points.
For all of Jonathan Cristaldi's scores from the vintage, click here.
Napa Valley 2023 Cabernet Sauvignons: 100-points
Producer | Wine | Score |
Amici Cellars | Beckstoffer To Kalon Vineyard Cabernet Sauvignon | 100 |
Arkenstone | Estate Red | 100 |
AXR | AxR1 Cabernet Sauvignon | 100 |
B Cellars | Becsktoffer Las Piedras Vineyard Cabernet Sauvignon | 100 |
Cathiard Vineyard | Cabernet Sauvignon | 100 |
Dalla Valle Vineyards | MDV Cabernet Sauvignon | 100 |
Harbison Estate | Horseshoe Cabernet Sauvignon | 100 |
Harlan Estate | Cabernet Sauvignon | 100 |
Keplinger Wines | Vine Hill Ranch Vineyard, Cabernet Sauvignon | 100 |
Kinsman Eades | Anjea, Cabernet Sauvignon | 100 |
La Pelle Wines | Reserve, Cabernet Sauvignon | 100 |
Lail Vineyards | J. Daniel Cuvee | 100 |
Lokoya | Cabernet Sauvignon | 100 |
Memento Mori | The Flagship Cabernet Sauvignon | 100 |
Morlet Family Vineyards | Cœur de Vallée Cabernet Sauvignon | 100 |
Pahlmeyer | Pièce de Résistance | 100 |
Schrader Cellars | Old Sparky To Kalon Vineyard Cabernet Sauvignon | 100 |
Screaming Eagle | Cabernet Sauvignon | 100 |
Simon Family Estate | Reserve, Cabernet Sauvignon | 100 |
The Debate | Beckstoffer To Kalon Vineyard Cabernet Sauvignon | 100 |
Napa Valley 2023 Cabernet Sauvignons: 99-points
Producer | Wine | Score |
Ad Vivum | Sleeping Lady Vineyard, Cabernet Sauvignon | 99 |
Annulus Cellars | Beckstoffer Las Piedras Vineyard, Cabernet Sauvignon | 99 |
Arrow&Branch | Vine Hill Ranch Vineyard, Cabernet Sauvignon | 99 |
AXR | Beckstoffer To Kalon Vineyard Cabernet Sauvignon | 99 |
Bergman | Proprietary Red Wine | 99 |
Bond | Pluribus Red Wine | 99 |
Bryant Estate | Bryant Family Vineyard, Cabernet Sauvignon | 99 |
CADE Winery | Estate Cabernet Sauvignon | 99 |
Cardinale | Cabernet Sauvignon | 99 |
Castiel Estate | Cabernet Sauvignon | 99 |
Chappellet Vineyard | Pritchard Hill Cabernet Sauvignon | 99 |
Cliff Lede | Beckstoffer To Kalon Vineyard Cabernet Sauvignon | 99 |
Colgin Cellars | IX Estate Red | 99 |
Colgin Cellars | Tychson Hill Cabernet Sauvignon | 99 |
Corison Winery | Kronos Vineyard Cabernet Sauvignon | 99 |
Dalla Valle Vineyards | Estate Cabernet Sauvignon | 99 |
Dana Estates | Hershey Vineyard, Cabernet Sauvignon | 99 |
Denali Estate | Cabernet Sauvignon | 99 |
Estate 8 | Iconic AVA Mt Veeder, Cabernet Sauvignon | 99 |
Fait-Main Wines | Tierra Roja Vineyard Cabernet Sauvignon | 99 |
Fait-Main Wines | Beckstoffer Las Piedras Vineyard Cabernet Sauvignon | 99 |
Favia | Cabernet Sauvignon | 99 |
Fe | Cabernet Sauvignon | 99 |
Gamble Estates | Oakville Cabernet Sauvignon | 99 |
Harbison Estate | Pony Express Cabernet Sauvignon | 99 |
Harbison Estate | The Trail Cabernet Sauvignon | 99 |
J.H. Wheeler | Vine Hill Ranch Vineyard, Cabernet Sauvignon | 99 |
La Pelle Wines | Red Hen Cabernet Sauvignon | 99 |
La Pelle Wines | Alluvium Cabernet Sauvignon | 99 |
Lithology | Alejandro Bulgheroni Cabernet Sauvignon | 99 |
Lokoya | Cabernet Sauvignon | 99 |
Louis M. Martini | Bruadair Vineyard Cabernet Sauvignon | 99 |
Memento Mori | Beckstoffer Dr. Crane Vineyard Cabernet Sauvignon | 99 |
Nickel & Nickel Winery | Element 28, Napa Valley, Cabernet Sauvignon | 99 |
O'Shaughnessy Estate Winery | Cabernet Sauvignon | 99 |
Ovid | Row 36 - Cell 1 | 99 |
Pahlmeyer | Raison d'Être | 99 |
Paul Hobbs | Beckstoffer Las Piedras Vineyard Cabernet Sauvignon | 99 |
Pilcrow | Granite Lake Cabernet Sauvignon | 99 |
Pott Wine | Incubo Cabernet Sauvignon | 99 |
Quintessa | Red Wine | 99 |
Rudd | Estate Cabernet Sauvignon | 99 |
Salty Goats Wine Co | Cabernet Sauvignon | 99 |
Scarecrow | Cabernet Sauvignon | 99 |
Seven Stones Estate | Cabernet Sauvignon | 99 |
Simon Family Estate | Sleeping Lady Vineyard, Cabernet Sauvignon | 99 |
The Debate | Harbison Vineyard Cabernet Sauvignon | 99 |
The Debate | Denali Vineyard Cabernet Sauvignon | 99 |
The Vineyardist | Calarcadia Vineyard Cabernet Sauvignon | 99 |
TOR wines | Beckstoffer To Kalon Vineyard Cabernet Sauvignon | 99 |
Venge Vineyards | DLCV Cabernet Sauvignon | 99 |
Napa Valley 2023 Cabernet Sauvignons: 98-points
Producer | Wine | Score |
3/THIRDS | Cabernet Sauvignon | 98 |
Amici Cellars | Hirondelle Vineyard Cabernet Sauvignon | 98 |
Annulus Cellars | Vine Hill Ranch Vineyard, Cabernet Sauvignon | 98 |
Arrow&Branch | Beckstoffer Dr. Crane Vineyard, Cabernet Sauvignon | 98 |
Arrow&Branch | Beckstoffer To Kalon Vineyard, Cabernet Sauvignon | 98 |
Arrow&Branch | Meteor Vineyard, Cabernet Sauvignon | 98 |
AXR | Harbison Vineyard Cabernet Sauvignon | 98 |
AXR | Denali Vineyard Cabernet Sauvignon | 98 |
B Cellars | Beckstoffer Dr. Crane Vineyard Cabernet Sauvignon | 98 |
Beaulieu Vineyard | Georges de Latour Private Reserve, Cabernet Sauvignon | 98 |
Bond | Quella Red Wine | 98 |
Bond | Vecina Red Wine | 98 |
Bure Family Wines | Estate Cabernet Sauvignon | 98 |
Burgess | Sorenson Monopole Cabernet Sauvignon | 98 |
Burgess | Quartz Creek Cabernet Sauvignon | 98 |
Chappellet Vineyard | Hideaway, Cabernet Sauvignon | 98 |
Cliff Lede | Songbook Cabernet Sauvignon | 98 |
Cliff Lede | Poetry Cabernet Sauvignon | 98 |
Corison Winery | Sunbasket Vineyard Cabernet Sauvignon | 98 |
Covalence | Cabernet Sauvignon | 98 |
Dana Estates | Lotus Vineyard, Cabernet Sauvignon | 98 |
Dana Estates | Helms Vineyard, Cabernet Sauvignon | 98 |
Dominus | Row 23 - Cell 1 | 98 |
Donelan | Bonny's Vineyard Cabernet Sauvignon | 98 |
Favia | Cabernet Sauvignon | 98 |
Favia | Cabernet Sauvignon | 98 |
Freemark Abbey | Sycamore Vineyard Cabernet Sauvignon | 98 |
FUTO Estate | Cabernet Sauvignon | 98 |
FUTO Estate | 5500 Cabernet Sauvignon | 98 |
Inglenook | Rubicon | 98 |
Ink Grade | Prophet's Water Cabernet Sauvignon | 98 |
Ink Grade | Third Circle Cabernet Sauvignon | 98 |
J. Davies "Jamie" | Cabernet Sauvignon | 98 |
Keplinger Wines | Oakville Ranch Vineyard, Cabernet Sauvignon | 98 |
Kinsman Eades | Aphex, Cabernet Sauvignon | 98 |
Kinsman Eades | Rhadamanthus, Cabernet Sauvignon | 98 |
Kinsman Eades | Käännös, Cabernet Sauvignon | 98 |
La Jota Vineyard Co | Cabernet Sauvignon | 98 |
La Pelle Wines | Ceniza Cabernet Sauvignon | 98 |
Larkmead | The Lark Cabernet Sauvignon | 98 |
Lithology | Beckstoffer Dr. Crane Vineyard Cabernet Sauvignon | 98 |
Lithology | Beckstoffer Las Piedras Vineyard Cabernet Sauvignon | 98 |
Lokoya | Cabernet Sauvignon | 98 |
Lokoya | Mount Veeder Cabernet Sauvignon | 98 |
Louis M. Martini | Lot No. 1 Cabernet Sauvignon | 98 |
Macauley Vineyard | Beckstoffer To Kalon Vineyard Cabernet Sauvignon | 98 |
Maybach | Materium Cabernet Sauvignon | 98 |
Memento Mori | Beckstoffer Las Piedras Vineyard Cabernet Sauvignon | 98 |
Merryvale | Profile | 98 |
Missimer Wine | Cabernet Sauvignon | 98 |
Monsieur Etain (by Scarecrow) | Cabernet Sauvignon | 98 |
Moone Tsai Wines | Cor Leonis Cabernet Sauvignon | 98 |
Morlet Family Vineyards | Passionnément Cabernet Sauvignon | 98 |
Morlet Family Vineyards | Morlet Estate Cabernet Sauvignon | 98 |
Mt. Brave | Cabernet Sauvignon | 98 |
Nickel & Nickel Winery | State Ranch, Cabernet Sauvignon | 98 |
Opus One | Red Wine | 98 |
Outpost | True Vineyard Cabernet Sauvignon | 98 |
Patria | Monarch Cabernet Sauvignon | 98 |
Paul Hobbs | Nathan Coombs Estate Cabernet Sauvignon | 98 |
Paul Hobbs | Beckstoffer To Kalon Vineyard Cabernet Sauvignon | 98 |
Pilcrow | Archer & Byrd Cabernet Sauvignon | 98 |
Pulido-Walker | Melanson Cabernet Sauvignon | 98 |
Rebrook Cellars | Montagña Vineyard Cabernet Sauvignon | 98 |
Rebrook Cellars | Beckstoffer To Kalon Vineyard Cabernet Sauvignon | 98 |
Rewa Vineyards | Cabernet Sauvignon | 98 |
Robert Mondavi Winery | 60th Anniversary Cabernet Sauvignon | 98 |
Signorello | Padrone, Cabernet Sauvignon | 98 |
Simon Family Estate | Beckstoffer Georges III Vineyard Cabernet Sauvignon | 98 |
Spottswoode | Estate Cabernet Sauvignon | 98 |
Stag's Leap Wine Cellars | SLV Vineyard, Cabernet Sauvignon | 98 |
Stewart Cellars | NOMAD, Beckstoffer To Kalon Vineyard, Cabernet Sauvignon | 98 |
Stewart Cellars | NOMAD, Beckstoffer Dr. Crane Vineyard, Cabernet Sauvignon | 98 |
Stewart Cellars | NOMAD, Beckstoffer Las Piedras Vineyard, Cabernet Sauvignon | 98 |
Stony Hill | Côte Rouge Cabernet Sauvignon | 98 |
Stony Hill | Côtes des Pierres Cabernet Sauvignon | 98 |
Sullivan Rutherford Estate | J.O. Sullivan Founder's Reserve Cabernet Sauvignon | 98 |
Sylvan Lake Vineyards | Cabernet Sauvignon | 98 |
The Vineyard House | Nob Hill Estate Cabernet Sauvignon | 98 |
To Kalon Vineyard Company | HWC | 98 |
To Kalon Vineyard Company | Highest Beauty | 98 |
TOR wines | Black Magic | 98 |
TOR wines | Beckstoffer To Kalon Vineyard BFD Cabernet Sauvignon | 98 |
TOR wines | Beckstoffer Dr. Crane Vineyard Cabernet Sauvignon | 98 |
Tres Perlas | Barber Reserve Cabernet Sauvignon | 98 |
Vida Valiente | Beckstoffer to Kalon Vineyard Cabernet Sauvignon | 98 |
Vida Valiente | The Estate Cabernet Sauvignon | 98 |
Vine Hill Ranch | VHR, Cabernet Sauvignon | 98 |
Wappo Hill | Cabernet Sauvignon | 98 |
Williams Selyem | Beckstoffer Vineyard To Kalon Vineyard Cabernet Sauvignon | 98 |
Napa Valley 2023 Cabernet Sauvignons: 97-points
Producer | Wine | Score |
Amici Cellars | Cimarossa Vineyard Cabernet Sauvignon | 97 |
Amici Cellars | Morisoli Vineyard Cabernet Sauvignon | 97 |
Amici Cellars | Beckstoffer Dr. Crane Vineyard Cabernet Sauvignon | 97 |
Argot | Sage Ridge Vineyard Cabernet Sauvignon | 97 |
Arkenstone | Heimark Vineyard Cabernet Sauvignon | 97 |
Arkenstone | Amoenus Vineyard Cabernet Sauvignon | 97 |
Ashes & Diamonds | Cabernet Sauvignon, No. 2 | 97 |
AXR | Bennett Vineyard Cabernet Sauvignon | 97 |
AXR | Sleeping Lady Vineyard, Cabernet Sauvignon | 97 |
B Cellars | Blend X | 97 |
B Cellars | Becsktoffer To Kalon Vineyard Cabernet Sauvignon | 97 |
B Cellars | Beckstoffer Missouri Hopper Vineyard Cabernet Sauvignon | 97 |
B Cellars | Beckstoffer Bourn Vineyard Cabernet Sauvignon | 97 |
Bella Oaks | Le Genie, Cabernet Sauvignon | 97 |
Blackbird Vineyards | The Bird's Nest | 97 |
Bond | Melbury Red Wine | 97 |
Bond | St. Eden Red Wine | 97 |
Brilliant Mistake Wines | Beckstoffer Vineyard Goerges III Cabernet Sauvignon | 97 |
Bure Family Wines | Duration | 97 |
Burgess | Promiscua Cabernet Sauvignon | 97 |
CADE Winery | Reserve Cabernet Sauvignon | 97 |
Castiel Estate | Cabernet Sauvignon | 97 |
Caterwaul | Phelan Ranch Cabernet Sauvignon | 97 |
Caterwaul | Regusci Vineyard Cabernet Sauvignon | 97 |
Chappellet Vineyard | Signature, Cabernet Sauvignon | 97 |
Continuum | Sage Mountain Vineyard Proprietary Red Wine | 97 |
Corison Winery | Cabernet Sauvignon | 97 |
Corison Winery | Cabernet Sauvignon | 97 |
Dana Estates | ONDA Cabernet Sauvignon | 97 |
Dana Estates | Montagna Vineyard, Cabernet Sauvignon | 97 |
David Arthur | Elevation 1147 | 97 |
David Arthur | Old Vine, Cabernet Sauvignon | 97 |
Donelan | Cabernet Sauvignon | 97 |
Eleven Eleven | ENAXI Cabernet Sauvignon | 97 |
Fait-Main Wines | Cabernet Sauvignon | 97 |
Fait-Main Wines | Beckstoffer Missouri Hopper Vineyard Cabernet Sauvignon | 97 |
Flora Springs | Out of Sight Cabernet Sauvignon | 97 |
Freemark Abbey | Cabernet Bosché | 97 |
Gamble Estates | Reserve, Cabernet Sauvignon | 97 |
Hess Collection "The Lion" | Cabernet Sauvignon | 97 |
Hourglass | Bluelne Estate Cabernet Sauvignon | 97 |
Impensata | Las Posadas Vineyard Proprietary Red | 97 |
Ink Grade | Buddha's Belly Cabernet Sauvignon | 97 |
J.H. Wheeler | Beckstoffer Georges III Vineyard, Cabernet Sauvignon | 97 |
JCB | Surrealist | 97 |
JCB | Phi | 97 |
Jubilation by Colgin Cellars | Jubilation | 97 |
Julien Fayard Wines | Sleeping Lady Vineyard, Cabernet Sauvignon | 97 |
Keplinger Wines | RBK, Oakville Ranch Vineyard Cabernet Sauvignon | 97 |
Larkmead | Cabernet Sauvignon | 97 |
Lithology | Beckstoffer To Kalon Vineyard Cabernet Sauvignon | 97 |
Louis M. Martini | The Gryphon Cabernet Sauvignon | 97 |
Louis M. Martini | Stagecoach Vineyard, Cabernet Sauvignon | 97 |
Louis M. Martini | Limitless Vineyard, Cabernet Sauvignon | 97 |
Macauley Vineyard | Oakville Ranch Cabernet Sauvignon | 97 |
Maybach | Vocabulum Cabernet Sauvignon | 97 |
Memento Mori | The Estate Cabernet Sauvignon | 97 |
Memento Mori | Vine Hill Ranch Vineyard Cabernet Sauvignon | 97 |
Mending Wall | Oakville Ranch Vineyard Cabernet Sauvignon | 97 |
Merryvale | Altezia | 97 |
Mi Sueño Winery | Tío Antonio Vineyard, Cabernet Sauvignon | 97 |
Moone Tsai Wines | Hillside Blend Red Wine | 97 |
Nickel & Nickel Winery | Fog Break, Atlas Peak, Cabernet Sauvignon | 97 |
Nickel & Nickel Winery | Martin Stelling Vineyard, Oakville, Cabernet Sauvignon | 97 |
Paul Hobbs | Beckstoffer Dr. Crane Vineyard Cabernet Sauvignon | 97 |
Pilcrow | Ghost Block Cabernet Sauvignon | 97 |
Rivers-Marie | M-Bar Ranch Cabernet Sauvignon | 97 |
Robert Mondavi Winery | To Kalon Vineyard Reserve Cabernet Sauvignon | 97 |
Rombauer | Proprietor Selection Cabernet Sauvignon | 97 |
Rombauer | Cabernet Sauvignon | 97 |
Rudd | Rudd Oakville Estate Samantha's Cabernet Sauvignon | 97 |
Schrader Cellars | Heritage Clone To Kalon Vineyard Cabernet Sauvignon | 97 |
Schrader Cellars | Monastery Block To Kalon Vineyard Cabernet Sauvignon | 97 |
Schrader Cellars | TKS Cabernet Sauvignon | 97 |
Schrader Cellars | WH Wappo Hill Vineyard Cabernet Sauvignon | 97 |
Seven Apart | Expedition Cabernet Sauvignon | 97 |
Signorello | Signori | 97 |
Stag's Leap Wine Cellars | Cask 23, Cabernet Sauvignon | 97 |
Stag's Leap Wine Cellars | Fay Vineyard, Cabernet Sauvignon | 97 |
Stewart Cellars | NOMAD, Beckstoffer Georges III Vineyard, Cabernet Sauvignon | 97 |
Stone the Crows | Three Twins Vineyard Cabernet Sauvignon | 97 |
Stony Hill | Cuvée Eleanor McCrea Cabernet Sauvignon | 97 |
Sullivan Rutherford Estate | PA Cabernet Sauvignon | 97 |
The Vineyard House | Halter Valley Vineyard, Block 8 "The Boss" Cabernet Sauvignon | 97 |
The Vineyardist | Heritage Ridge Cabernet Sauvignon | 97 |
TOR wines | Vine Hill Ranch Vineyard Cabernet Sauvignon | 97 |
Trois Noix | Rancho Pequeno Vineyard, Cabernet Sauvignon | 97 |
Ulysses | Row 88 - Cell 1 | 97 |
Vida Valiente | The Movement Cabernet Sauvignon | 97 |
Whitehall Lane Winery | V de V | 97 |
Williams Selyem | Beckstoffer Vineyard Georges III Cabernet Sauvignon | 97 |
Williams Selyem | Beckstoffer Missouri Hopper Vineyard Cabernet Sauvignon | 97 |
Napa Valley 2023 Cabernet Sauvignons: 96-points
Producer | Wine | Score |
Accendo Estate | Laurea, Cabernet Sauvignon | 96 |
Acumen | PEAK Edcora Vineyard Cabernet Sauvignon | 96 |
Amici Cellars | Beckstoffer Missouri Hopper Vineyard Cabernet Sauvignon | 96 |
Arkenstone | NVD Cabernet Sauvignon | 96 |
Arkenstone | Godward Vineyard Cabernet Sauvignon | 96 |
B Cellars | Becsktoffer Georges III Vineyard Cabernet Sauvignon | 96 |
Baldacci Family Vineyards | Brenda's Vineyard | 96 |
Brilliant Mistake Wines | 10th Anniversary Vintage, Cabernet Sauvignon | 96 |
Bryant Estate | DB4 Proprietary Red Wine | 96 |
Cliff Lede | Rhythm Cabernet Sauvignon | 96 |
Conn Creek | Cabernet Sauvignon | 96 |
Conn Creek | Cabernet Sauvignon | 96 |
Copper Bear | Beckstoffer George III Vineyard, Cabernet Sauvignon | 96 |
Dalecio Family Wines | Estate Reserve Cabernet Sauvignon | 96 |
Davies Vineyards | Red Cap Vineyard Cabernet Sauvignon | 96 |
Davies Vineyards | Renteria 360 Vineyard, Cabernet Sauvignon | 96 |
Davies Vineyards | Leonardini Vineyard Cabernet Sauvignon | 96 |
Davies Vineyards | McGrath Vineyard Cabernet Sauvignon | 96 |
Estate 8 | Iconic AVA Atlas Peak, Cabernet Sauvignon | 96 |
Estate 8 | Iconic AVA Oakville, Cabernet Sauvignon | 96 |
Estate 8 | Iconic AVA St Helena, Cabernet Sauvignon | 96 |
Force & Grace | Cabernet Sauvignon Revelist | 96 |
Freemark Abbey | Colline Vineyard Cabernet Sauvignon | 96 |
FUTO Estate | SETA Red Wine | 96 |
Gallica | Oakville Ranch Vineyard, Cabernet Sauvignon | 96 |
Gemstone | Ruby Selection, Estate Cabernet Sauvignon | 96 |
High Ranch Vineyard | High Ranch Vineyard Cabernet Sauvignon | 96 |
Hourglass | Estate Cabernet Sauvignon | 96 |
Impensata | Ciminelli Vineyard, Cabernet Sauvignon | 96 |
Ink Grade | Cabernet Sauvignon | 96 |
Ink Grade | 3's Hollow Cabernet Sauvignon | 96 |
J.H. Wheeler | Cabernet Sauvignon | 96 |
J.H. Wheeler | Beckstoffer Missouri Hopper Vineyard, Cabernet Sauvignon | 96 |
Janzen | Beckstoffer Vineyard Missouri Hopper Cabernet Sauvignon | 96 |
Janzen | Beckstoffer To Kalon Vineyard Cabernet Sauvignon | 96 |
Jericho Canyon Vineyard | East Elevation, Cabernet Sauvignon | 96 |
Jericho Canyon Vineyard | West Wall, Cabernet Sauvignon | 96 |
K Laz | Cabernet Sauvignon | 96 |
Kinsman Eades | Hierothesion, Cabernet Sauvignon | 96 |
Kinsman Eades | Kodō, Cabernet Sauvignon | 96 |
La Pelle Wines | Cabernet Sauvignon | 96 |
Larkmead | Cabernet Sauvignon | 96 |
Lithology | Cabernet Sauvignon | 96 |
Lithology | Steltzner Vineyard Cabernet Sauvignon | 96 |
Macauley Vineyard | Reserve Cabernet Sauvignon | 96 |
Macauley Vineyard | Stagecoach Vineyard Cabernet Sauvignon | 96 |
Materra, Cunat Family Vineyards | Reserve, Cabernet Sauvignon | 96 |
Maybach | Amoenus Vineyard Cabernet Sauvignon | 96 |
Mending Wall | Godward VIneyard Cabernet Sauvignon | 96 |
Merryvale | Peridot | 96 |
Mi Sueño Winery | Lynne's Vineyard, Cabernet Sauvignon | 96 |
Mi Sueño Winery | Dos Sueños Vineyard, Cabernet Sauvignon | 96 |
Moone Tsai Wines | Cabernet Sauvignon | 96 |
Napanook | Row 54 - Cell 1 | 96 |
Neotempo | Kiatra | 96 |
Nickel & Nickel Winery | John Sullenger Vineyard, Oakville, Cabernet Sauvignon | 96 |
Nickel & Nickel Winery | Lattice Run, Yountville, Cabernet Sauvignon | 96 |
O'Shaughnessy Estate Winery | Cabernet Sauvignon | 96 |
Oakville Ranch | Oakville Ranch "O" Red Wine | 96 |
Ones by Sabonis | Cabernet Sauvignon | 96 |
Orin Swift | Mercury Head | 96 |
Othello | Row 62 - Cell 1 | 96 |
Outpost | Estate Reserve Cabernet Sauvignon | 96 |
Pahlmeyer | Proprietory Red | 96 |
Pas de Cheval | Finale Cabernet Sauvignon | 96 |
Pas de Cheval | Intermezzo Cabernet Sauvignon | 96 |
Patria | A. Price Vinyeard Cabernet Sauvignon | 96 |
Perliss | Corvus Pacificum Cabernet Sauvignon | 96 |
Perliss | Pearl of the Ravens Cabernet Sauvignon | 96 |
Pilcrow | Glass Rock Cabernet Sauvignon | 96 |
Pulido-Walker | Mt. Veeder Estate Cabernet Sauvignon | 96 |
Relic Wine Cellars | La Place, Cabernet Sauvignon | 96 |
Rivers-Marie | Oakville Terraces Cabernet Sauvignon | 96 |
Robert Mondavi Winery | The Estates Cabernet Sauvignon | 96 |
Robert Mondavi Winery | The Estates Cabernet Sauvignon | 96 |
Robert Mondavi Winery | WH Vineyard, The Estates Cabernet Sauvignon | 96 |
Rombauer | Stice Lane Cabernet Sauvignon | 96 |
Schrader Cellars | To Kalon Vineyard Cabernet Sauvignon | 96 |
Signorello | S | 96 |
Simon Family Estate | Double Blessings 'Michael' Cabernet Sauvignon | 96 |
Sinegal Estate | Reserve, Cabernet Sauvignon | 96 |
St. Supéry Estate Vineyards & Winery | Rutheford Estate Vineyard Cabernet Sauvignon | 96 |
Sullivan Rutherford Estate | Coeur de Vigne Cabernet Sauvignon | 96 |
Teeter-Totter | A Stop Along The Way Cabernet Sauvignon | 96 |
The Crane Assembly | G.B. Crane Vineyard Cabernet Sauvignon | 96 |
The Vineyard House | Halter Valley Vineyard, Estate Cabernet Sauvignon | 96 |
Titus Vineyards | Family Estate Reserve, Cabernet Sauvignon | 96 |
Titus Vineyards | Imperatus, Cabernet Sauvignon | 96 |
Trois Noix | Muir-Hanna Vineyard, Cabernet Sauvignon | 96 |
Venge Vineyards | Stagecoach Vineyard Cabernet Sauvignon | 96 |
Venge Vineyards | Igneous Cabernet Sauvignon | 96 |
Vida Valiente | High Ranch Vineyard Cabernet Sauvignon | 96 |
Vida Valiente | Graveside Vineyard Cabernet Sauvignon | 96 |
Vineyard 29 | Aida Estate, Cabernet Sauvignon | 96 |
Whitehall Lane Winery | I de V | 96 |
Whitehall Lane Winery | Millennium MM Vineyard Cabernet Sauvignon | 96 |
Zakin Estate | Cabernet Sauvignon | 96 |
Napa Valley 2023 Cabernet Sauvignons: 95-points
Producer | Wine | Score |
Acumen | PEAK Estate Cabernet Sauvignon | 95 |
Annulus Cellars | Cabernet Sauvignon | 95 |
Argot | Bonny's Vineyard Cabernet Sauvignon | 95 |
Argot | Leonardini Vineyard Cabernet Sauvignon | 95 |
Ashes & Diamonds | Saffron Vineyard, Cabernet Sauvignon, No. 6 | 95 |
AXR | Proprietary Red | 95 |
AXR | Cabernet Sauvignon | 95 |
B Cellars | Oakville Ranch Cabernet Sauvignon | 95 |
B Cellars | Star Vineyard Cabernet Sauvignon | 95 |
Bacio Divino | An Artful Red Wine | 95 |
Baker & Hamilton | Cabernet Sauvignon | 95 |
Black Stallion Estate Winery | Sam Jasper, Cabernet Sauvignon | 95 |
Black Stallion Estate Winery | Transcendent, Cabernet Sauvignon | 95 |
Blackbird Vineyards | Arise Red Wine | 95 |
Burgess | Contadina Cabernet Sauvignon | 95 |
Carte Blanche | Beckstoffer Missouri Hopper Cabernet Sauvignon | 95 |
Castello di Amorosa | Melanson Vineyard Cabernet Sauvignon | 95 |
Cliff Lede | Intergalactic Rain, Red Wine | 95 |
Clos du Val | Hirondelle Vineyard Cabernet Sauvignon | 95 |
Conn Creek | Cuvee Collins Cabernet Sauvignon | 95 |
Conn Creek | Cabernet Sauvignon Reserve | 95 |
Coronet Wines | Lady Liberty Vineyard, Reserve Cabernet Sauvignon | 95 |
Dalecio Family Wines | Cabernet Sauvignon | 95 |
Dana Estates | VASO Cabernet Sauvignon | 95 |
David Arthur | Three Acre, Cabernet Sauvignon | 95 |
Davies Vineyards | Cabernet Sauvignon | 95 |
Diamond & Key | Cabernet Sauvignon | 95 |
Estate 8 | Iconic AVA Rutherford, Cabernet Sauvignon | 95 |
Facets | Cabernet Sauvignon | 95 |
Fairest Creature | THREE BET Cabernet Sauvignon | 95 |
Force & Grace | Cabernet Sauvignon | 95 |
Freemark Abbey | Cabernet Sauvignon | 95 |
Frias Family Vineyard | Reserva, Cabernet Sauvignon | 95 |
Gamble Estates | Cabernet Sauvignon | 95 |
Gemstone | Estate Cabernet Sauvignon | 95 |
Groth | Reserve, Cabernet Sauvignon | 95 |
Hess Collection Mount Veeder Cabernet | Cabernet Sauvignon | 95 |
Hudson Napa Valley | Cabernet Sauvignon | 95 |
Hunnicutt Wines | Brinkman Block Cabernet Sauvignon | 95 |
Implicit Cellars | Acuity Cabernet Sauvignon | 95 |
Implicit Cellars | Unprecedented | 95 |
Ink Grade | Cabernet Sauvignon | 95 |
Janzen | Cloudy's Cabernet Sauvignon | 95 |
Jericho Canyon Vineyard | Reserve, Cabernet Sauvignon | 95 |
Jericho Canyon Vineyard | Solair, Cabernet Sauvignon | 95 |
Lail Vineyards | Blueprint Cabernet Sauvignon | 95 |
Macauley Vineyard | Cabernet Sauvignon | 95 |
Matthiasson | Phoenix Vineyard, Cabernet Sauvignon | 95 |
Maxville Winery | The High Valley, Cabernet Sauvignon | 95 |
Merryvale | Reserve, Cabernet Sauvignon | 95 |
Merryvale | Cabernet Sauvignon | 95 |
Merryvale | Cabernet Sauvignon | 95 |
Mi Sueño Winery | Mama Estér Vineyard, Cabernet Sauvignon | 95 |
Mirror | Stagecoach Vineyard Cabernet Sauvignon | 95 |
Namo Wines | Namo, Montagna Vineyard, Cabernet Sauvignon | 95 |
Nickel & Nickel Winery | Morisoli Vineyard, St Helena, Cabernet Sauvignon | 95 |
Nickel & Nickel Winery | CC Ranch Cabernet Sauvignon | 95 |
O'Shaughnessy Estate Winery | Cabernet Sauvignon | 95 |
Oakville Ranch | Oakvillle Ranch Cabernet Sauvignon | 95 |
Opérateur Wines | Opérateur | 95 |
Outpost | Estate Cabernet Sauvignon | 95 |
Pas de Cheval | Prelude Cabernet Sauvignon | 95 |
PATEL | Bennet Vineyard, Block 6, Cabernet Sauvignon | 95 |
Patria | Oakville Ranch Vineyard Cabernet Sauvignon | 95 |
Paul Hobbs | Cristina's Signature, Nathan Coombs Estate | 95 |
PlumpJack Winery | Estate Cabernet Sauvignon | 95 |
Pott Wine | Cabernet Sauvignon | 95 |
Pulido-Walker | Policy Estate Vineyard Cabernet Sauvignon | 95 |
Raymond Vineyards | District Collection Cabernet Sauvignon | 95 |
