{"api":{"host":"https:\/\/pinot.decanter.com","authorization":"Bearer OTJmZDQ4ZjhkN2ZkZThjZTgzZGQ5MzA4OWVjODFmNWZiZTUxN2M2Yjk1MDU3N2Y4ODk4N2E2N2M0MDY1YzI2Yw","version":"2.0"},"piano":{"sandbox":"false","aid":"6qv8OniKQO","rid":"RJXC8OC","offerId":"OFPHMJWYB8UK","offerTemplateId":"OFPHMJWYB8UK","wcTemplateId":"OTOW5EUWVZ4B"}}

30 years on

The results of the Paris tasting re-run....

FLIGHT 1 – ORIGINAL REDS

WINE
No. Name Total UK Points RANK UK Total US Points RANK US Total Combined Points RANK TOTAL
1 Freemark Abbey 1969 75 10 64 9 139 10
2 Clos du Val 1972 46 4 46 5 92 5
3 Heitz Martha’s Vineyard 1970 49 7 37 3 86 3
4 Stag’s Leap Wine Cellars 1973 43 3 36 2 79 2
5 Château Montrose 1970 46 4 60 7 106 7
6 Ridge Monte Bello 1971 29 1 32 1 61 1
7 Château Léoville-Las-Cases 1971 67 9 65 10 132 9
8 Château Mouton-Rothschild 1970 40 2 53 6 93 6
9 Château Haut-Brion 1970 53 8 63 8 116 8
10 Mayacamas 1971 47 6 39 4 86 3

FLIGHT 2 – WHITE BURGUNDIES

No. Name Total 9 Panel UK 9 PANEL RANK – UK Total 31 Panel UK 31 PANEL RANK – UK Total 40 Panel UK COMBINED 40 PANEL RANK – UK
1 Puligny-Montrachet 2002 Domaine Leflaive 19 1 102 2 121 1
2 Meursault 1er Cru 2002 Domaine Roulot 36 4 122 6 158 6
3 Beaune 2002 Domaine Drouhin 28 3 105 3 133 2
4 Bâtard-Montrachet 2002 Louis Latour 37 5 106 4 143 4
5 Chassagne-Montrachet 2002 Louis Jadot 24 2 115 5 139 3
6 Corton-Charlemagne 2003 Bonneau du Martray 45 6 101 1 146 5
No. Name Total 9 Panel US 9 PANEL RANK – US Total 31 Panel US 31 PANEL RANK – US Total 40 Panel US COMBINED 40 PANEL RANK – US
1 Puligny-Montrachet 2002 Domaine Leflaive 16 1 91 1 107 1
2 Meursault 1er Cru 2002 Domaine Roulot 30 3 142 6 172 6
3 Beaune 2002 Domaine Drouhin 26 2 104 4 130 3
4 Bâtard-Montrachet 2002 Louis Latour 37 5 92 2 129 2
5 Chassagne-Montrachet 2002 Louis Jadot 35 4 123 5 158 5
6 Corton-Charlemagne 2003 Bonneau du Martray 45 6 99 3 144 4
No. Name Total 18 Panel Combined 18 PANEL RANK – TOTAL Total 31 Panel UK & US 62 PANEL RANK – TOTAL Total 40 Panel UK & US COMBINED 80 PANEL RANK – TOTAL
1 Puligny-Montrachet 2002 Domaine Leflaive 35 1 193 1 228 1
2 Meursault 1er Cru 2002 Domaine Roulot 66 4 264 6 330 6
3 Beaune 2002 Domaine Drouhin 54 2 209 4 263 2
4 Bâtard-Montrachet 2002 Louis Latour 74 5 198 2 272 3
5 Chassagne-Montrachet 2002 Louis Jadot 59 3 238 5 297 5
6 Corton-Charlemagne 2003 Bonneau du Martray 90 6 200 3 290 4

FLIGHT 3 – CALIFORNIAN CHARDONNAYS

No. Name Total 9 Panel UK 9 PANEL RANK – UK Total 31 Panel UK 31 PANEL RANK – UK Total 40 Panel UK COMBINED 40 PANEL RANK – UK
1 Talley 2002 Rosemary’s Vineyard 27 3 94 1 121 1
2 Patz & Hall 2004 Hyde Vineyard 26 2 107 3 133 3
3 Ramey 2002 Hyde Vineyard 22 1 101 2 123 2
4 Mount Eden Vineyard 2002 47 6 121 6 168 6
5 Château Montelena 2003 32 4 111 4 143 4
6 Peter Michael 2003 Point Rouge 35 5 117 5 152 5
No. Name Total 9 Panel US 9 PANEL RANK – US Total 31 Panel US 31 PANEL RANK – US Total 40 Panel US COMBINED 40 PANEL RANK – US
1 Talley 2002 Rosemary’s Vineyard 15 1 103 3 118 1
2 Patz & Hall 2004 Hyde Vineyard 30 2 97 2 127 3
3 Ramey 2002 Hyde Vineyard 32 3 90 1 122 2
4 Mount Eden Vineyard 2002 39 6 126 5 165 5
5 Château Montelena 2003 37 5 103 3 140 4
6 Peter Michael 2003 Point Rouge 36 4 132 6 168 6
No. Name Total 18 Panel Combined 18 PANEL RANK – TOTAL Total 31 Panel UK & US 62 PANEL RANK – TOTAL Total 40 Panel UK & US COMBINED 80 PANEL RANK – TOTAL
1 Talley 2002 Rosemary’s Vineyard 42 1 197 2 239 1
2 Patz & Hall 2004 Hyde Vineyard 56 3 204 3 260 3
3 Ramey 2002 Hyde Vineyard 54 2 191 1 245 2
4 Mount Eden Vineyard 2002 87 6 247 5 334 6
5 Château Montelena 2003 70 4 214 4 284 4
6 Peter Michael 2003 Point Rouge 72 5 249 6 321 5

FLIGHT 4 – RED BORDEAUX

No. Name Total 9 Panel UK 9 PANEL RANK – UK Total 31 Panel UK 31 PANEL RANK – UK Total 40 Panel UK COMBINED 40 PANEL RANK – UK
1 Château Montrose 2000 27 2 114 3 141 3
2 Château Latour 2000 29 3 114 3 143 4
3 Chateau Haut-Brion 2000 40 6 98 2 138 2
4 Château Léoville-Las-Cases 2001 35 4 128 6 163 6
5 Château Margaux 2000 21 1 87 1 108 1
6 Château Rauzan-Ségla 2000 37 5 110 3 147 5
No. Name Total 9 Panel US 9 PANEL RANK – US Total 31 Panel US 31 PANEL RANK – US Total 40 Panel US COMBINED 40 PANEL RANK – US
1 Château Montrose 2000 38 5 123 5 161 6
2 Château Latour 2000 38 5 101 2 139 3
3 Chateau Haut-Brion 2000 29 3 115 4 144 4
4 Château Léoville-Las-Cases 2001 33 4 125 6 158 5
5 Château Margaux 2000 25 1 81 1 106 1
6 Château Rauzan-Ségla 2000 26 2 106 3 132 2
No. Name Total 18 Panel Combined 18 PANEL RANK – TOTAL Total 31 Panel UK & US 62 PANEL RANK – TOTAL Total 40 Panel UK & US COMBINED 80 PANEL RANK – TOTAL
1 Château Montrose 2000 65 3 237 5 302 5
2 Château Latour 2000 67 4 215 3 282 2
3 Chateau Haut-Brion 2000 69 6 213 2 282 2
4 Château Léoville-Las-Cases 2001 68 5 253 6 321 6
5 Château Margaux 2000 46 1 168 1 214 1
6 Château Rauzan-Ségla 2000 63 2 220 4 283 4

FLIGHT 5 – CALIFORNIAN CABERNETS

No. Name Total 9 Panel UK 9 PANEL RANK – UK Total 31 Panel UK 31 PANEL RANK – UK Total 40 Panel UK COMBINED 40 PANEL RANK – UK
1 Clos du Val 2000 Reserve 33 3 121 6 154 6
2 Shafer Hillside Select 2001 42 6 93 1 135 2
3 Stag’s Leap Wine Cellars Cask 23 21 1 100 2 121 1
4 Joseph Phelps Insignia 2002 33 3 109 3 142 4
5 Ridge Monte Bello 2000 24 2 112 4 136 3
6 Staglin 2001 Rutherford 36 5 116 5 152 5
No. Name Total 9 Panel US 9 PANEL RANK – US Total 31 Panel US 31 PANEL RANK – US Total 40 Panel US COMBINED 40 PANEL RANK – US
1 Clos du Val 2000 Reserve 50 6 132 6 182 6
2 Shafer Hillside Select 2001 25 1 82 1 107 1
3 Stag’s Leap Wine Cellars Cask 23 29 4 126 5 155 5
4 Joseph Phelps Insignia 2002 34 5 110 4 144 4
5 Ridge Monte Bello 2000 25 1 105 3 130 3
6 Staglin 2001 Rutherford 26 3 96 2 122 2
No. Name Total 18 Panel Combined 18 PANEL RANK – TOTAL Total 31 Panel UK & US 62 PANEL RANK – TOTAL Total 40 Panel UK & US COMBINED 80 PANEL RANK – TOTAL
1 Clos du Val 2000 Reserve 83 6 253 6 336 6
2 Shafer Hillside Select 2001 67 4 175 1 242 1
3 Stag’s Leap Wine Cellars Cask 23 50 2 226 5 276 4
4 Joseph Phelps Insignia 2002 67 4 219 4 286 5
5 Ridge Monte Bello 2000 49 1 217 3 266 2
6 Staglin 2001 Rutherford 62 3 212 2 274 3

Written by

Latest Wine News